Range | Label | Part No. | Price | Buy |
---|---|---|---|---|
0-2000 Ft. | Vertical Speed | 10-03953 | $617.00 | |
0-3000 Ft. | Vertical Speed | 10-03954 | $618.00 | |
0-4000 Ft. | Vertical Speed | 10-03955 | $856.00 | |
0-6000 Ft. | Vertical Speed | 10-03956 | $929.00 | |
0-10 Meters/Sec. | Vertical Speed | 10-03963 | $856.00 | |
0-4000 Ft. | Climb | 10-03957 | $929.00 | |
0-6000 Ft. | Climb | 10-03958 | $968.00 | |
0-4000 Ft. | Rate of Change | 10-03959 | $929.00 | |
0-6000 Ft. | Rate of Change | 10-03960 | $968.00 | |
0-4000 Ft. | Cabin Climb | 10-03961 | $929.00 | |
0-6000 Ft. | Cabin Climb | 10-03962 | $968.00 |
UMA, Inc. is pleased to announce the release of its TSO Certified 2 1/4” Speed Indicator. -Ranges of ±2,000 ft/min, ±3,000 ft/min, ±4,000 ft/min, ±6,000 ft/min, or ±10 m/s. -Vertical Speed Indicators are available Labeled: Climb (-x2), Rate of Change (-x3), or Cabin Climb (-x4). 2-1/4" Mounting Diagram |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, please contact avionics sales for a special order quote on the lit version.