Model Number | Description | Length dec/mm |
MAX Grip dec/mm |
PN | Price | Buy |
---|---|---|---|---|---|---|
SK26S51-1 | 2600 Series SS Phillips Protruding Head | .760/19.304 | .059/1.50 | 04-03751 | $5.95 | |
SK26S51-2 | 2600 Series SS Phillips Protruding Head | .790/20.066 | .089/2.26 | 04-03752 | $6.50 | |
SK26S51-3 | 2600 Series SS Phillips Protruding Head | .820/20.828 | .119/3.02 | 04-03753 | $5.95 | |
SK26S51-4 | 2600 Series SS Phillips Protruding Head | .850/21.590 | .149/3.78 | 04-03754 | $6.50 | |
SK26S51-5 | 2600 Series SS Phillips Protruding Head | .880/22.352 | .179/4.55 | 04-03755 | $6.50 | |
SK26S51-6 | 2600 Series SS Phillips Protruding Head | .910/23.114 | .209/5.31 | 04-03756 | $5.95 | |
SK26S51-7 | 2600 Series SS Phillips Protruding Head | .940/23.876 | .239/6.07 | 04-03757 | $6.60 | |
SK26S51-8 | 2600 Series SS Phillips Protruding Head | .970/24.638 | .269/6.83 | 04-03758 | $6.50 | |
SK26S51-9 | 2600 Series SS Phillips Protruding Head | 1.000/25.400 | .299/7.59 | 04-03759 | $6.85 | |
SK26S51-10 | 2600 Series SS Phillips Protruding Head | 1.030/26.162 | .329/8.36 | 04-03760 | $6.50 | |
SK27S3-1S | SK2700S Series SS Phillips Flush Head | .610/15.494 | .029/.74 | 04-03761 | $6.95 | |
SK27S3-2S | SK2700S Series SS Phillips Flush Head | .640/16.256 | .059/1.50 | 04-03762 | $6.65 | |
SK27S3-3S | SK2700S Series SS Phillips Flush Head | .670/17.018 | .089/2.26 | 04-03763 | $6.65 | |
SK27S3-4S | SK2700S Series SS Phillips Flush Head | .700/17.780 | .119/3.02 | 04-03764 | $6.65 | |
SK27S3-5S | SK2700S Series SS Phillips Flush Head | .730/18.542 | .149/3.78 | 04-03765 | $6.35 | |
SK27S3-6S | SK2700S Series SS Phillips Flush Head | .760/19.304 | .179/4.55 | 04-03766 | $6.45 | |
SK27S3-7S | SK2700S Series SS Phillips Flush Head | .790/20.066 | .209/5.31 | 04-03767 | $6.65 | |
SK27S3-8S | SK2700S Series SS Phillips Flush Head | .820/20.828 | .239/6.07 | 04-03768 | $6.95 | |
SK27S3-9S | SK2700S Series SS Phillips Flush Head | .850/21.590 | .269/6.83 | 04-03769 | $7.50 | |
SK27S3-10S | SK2700S Series SS Phillips Flush Head | .880/22.352 | .299/7.59 | 04-03770 | $7.50 | |
SK28S3-1S | 2800S Series SS Phillips Flush Head Wide Flange | .610/15.494 | .029/.74 | 04-03771 | $7.50 | |
SK28S3-2S | 2800S Series SS Phillips Flush Head Wide Flange | .640/16.256 | .059/1.50 | 04-03772 | $7.65 | |
SK28S3-3S | 2800S Series SS Phillips Flush Head Wide Flange | .670/17.018 | .089/2.26 | 04-03773 | $7.50 | |
SK28S3-4S | 2800S Series SS Phillips Flush Head Wide Flange | .700/17.780 | .119/3.02 | 04-03774 | $7.50 | |
SK28S3-5S | 2800S Series SS Phillips Flush Head Wide Flange | .730/18.542 | .149/3.78 | 04-03775 | $7.50 | |
SK28S3-6S | 2800S Series SS Phillips Flush Head Wide Flange | .760/19.304 | .179/4.55 | 04-03776 | $8.50 | |
SK28S3-7S | 2800S Series SS Phillips Flush Head Wide Flange | .790/20.066 | .209/5.31 | 04-03777 | $8.50 | |
SK28S3-8S | 2800S Series SS Phillips Flush Head Wide Flange | .820/20.828 | .239/6.07 | 04-03778 | $8.50 | |
SK28S3-9S | 2800S Series SS Phillips Flush Head Wide Flange | .850/21.590 | .269/6.83 | 04-03779 | $8.50 | |
SK28S3-10S | 2800S Series SS Phillips Flush Head Wide Flange | .880/22.352 | .299/7.59 | 04-03780 | $8.50 |
CLoc® 2000 Series Stainless. 300lb Light duty fastening system. (No separate Grommet) 3/32 rivet, .750 spacing |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
These work as advertised for my Cessna 182P engine cowl.
Stainless Phillips Flush Wide Flange SK28S3-1S
Exactly what I need, I will place another order for more shortly
Stainless Phillips Protruding SK26S51-5
Works great. Fast delivery
Stainless Phillips Flush Wide Flange SK28S3-7S
Very nice and well finished product. Note that length specification (dash-number) is not the same for flush and non-flush. Given the price difference, I chose a longer stud and added a shim under the receptacle.
Stainless Phillips Flush Wide Flange SK28S3-4S
Great product. Great customer service!
Stainless Phillips Flush Wide Flange SK28S3-3S
Stainless Phillips Protruding SK26S51-5
Good quality
looks like a quality item but working out the associated bits is slightly confusing. Fantastic service from Aircraft Spruce as always. Its quicker to get parts from America than here in Australia
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.