Type | Dash No. | PN | Price | Buy |
---|---|---|---|---|
Cad Plated Slotted | -2 | 4002-2 | $11.50 | |
Cad Plated Slotted | -3 | 4002-3 | $6.70 | |
Cad Plated Slotted | -4 | 4002-4 | $7.50 | |
Cad Plated Slotted | -5 | 4002-5 | $8.75 | |
Cad Plated Slotted | -6 | 4002-6 | $16.55 | |
Cad Plated Slotted | -7 | 4002-7 | $12.55 | |
Cad Plated Slotted | -8 | 4002-8 | $18.50 | |
Cad Plated Slotted | -9 | 4002-9 | $6.65 | |
Cad Plated Slotted | -10 | 4002-10 | $10.75 | |
Cad Plated Slotted | -11 | 4002-11 | $8.70 | |
Cad Plated Slotted | -12 | 4002-12 | $28.65 | |
Cad Plated Slotted | -14 | 4002-14 | $14.50 | |
Cad Plated Slotted | -15 | 4002-15 | $7.50 | |
Stainless Steel Slotted | -2 | 4002-2S | $6.50 | |
Stainless Steel Slotted | -3 | 4002-3S | $36.50 | |
Stainless Steel Slotted | -4 | 4002-4S | $14.95 | |
Stainless Steel Slotted | -5 | 4002-5S | $11.85 | |
Stainless Steel Slotted | -6 | 4002-6S | $18.50 | |
Stainless Steel Slotted | -7 | 4002-7S | $18.50 | |
Stainless Steel Slotted | -8 | 4002-8S | $7.50 | |
Stainless Steel Slotted | -9 | 4002-9S | $29.50 | |
Cad Plated Phillips | -2 | 40S5-2 | $10.60 | |
Cad Plated Phillips | -3 | 40S5-3 | $6.90 | |
Cad Plated Phillips | -4 | 40S5-4 | $14.95 | |
Cad Plated Phillips | -5 | 40S5-5 | $7.95 | |
Cad Plated Phillips | -6 | 40S5-6 | $11.75 | |
Cad Plated Phillips | -7 | 40S5-7 | $9.50 | |
Cad Plated Phillips | -8 | 40S5-8 | $4.85 | |
Cad Plated Phillips | -9 | 40S5-9 | $10.50 | |
Cad Plated Phillips | -10 | 40S5-10 | $8.50 | |
Cad Plated Phillips | -11 | 40S5-11 | $12.85 | |
Cad Plated Phillips | -12 | 40S5-12 | $6.70 | |
Cad Plated Phillips | -13 | 40S5-13 | $15.50 | |
Cad Plated Phillips | -14 | 40S5-14 | $11.95 | |
Cad Plated Phillips | -15 | 40S5-15 | $14.90 | |
Stainless Steel Phillips | -2 | 40S5-2S | $16.85 | |
Stainless Steel Phillips | -3 | 40S5-3S | $7.50 | |
Stainless Steel Phillips | -4 | 40S5-4S | $8.75 | |
Stainless Steel Phillips | -5 | 40S5-5S | $10.50 | |
Stainless Steel Phillips | -6 | 40S5-6S | $12.55 | |
Stainless Steel Phillips | -7 | 40S5-7S | $11.50 | |
Stainless Steel Phillips | -8 | 40S5-8S | $11.90 | |
Stainless Steel Phillips | -9 | 40S5-9S | $11.60 | |
Stainless Steel Phillips | -10 | 40S5-10S | $13.50 | |
Cad Plated Wing Stud | -5 | 4002-5W | $59.75 | |
Cad Plated Wing Stud | -6 | 4002-6W | $25.75 | |
Cad Plated Wing Stud | -8 | 4002-8W | $29.65 | |
Cad Plated Wing Stud | -9 | 4002-9W | $21.50 | |
Cad Plated Wing Stud | -12 | 4002-12W | $23.50 |
To select the proper length stud, first select the grommet, for example
4002-G. Next, select the receptacle, such as 214-16. After determining
the total grip thickness, use the grommet column under which the
selected grommet and receptacle appear. Use the dash number which
appears opposite the determined total grip thickness.
Example: If the total determined grip thickness “G” was. 144, the stud dash number for the above 4002-G grommet and 214-16 receptacle would be -4. The stud part number would be 4002-4.
|
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
|
Dash Number | Total Panel Thickness | L | S | C | Part Number |
-2 | .051-.080 | .413-.423 | .69 | .220 | 4002-2 |
-3 | .081-.110 | .443-.453 | .72 | .257 | 4002-3 |
-4 | .111-.140 | .473-.483 | .75 | .257 | 4002-4 |
-5 | .141-.170 | .503-.513 | .78 | .292 | 4002-5 |
-6 | .171-200 | .533-.543 | .81 | .322 | 4002-6 |
-7 | .201-.230 | .563-.573 | .84 | .352 | 4002-7 |
-8 | .231-.260 | .593-.603 | .87 | .382 | 4002-8 |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | 4002-9S |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
-10 | .291-.320 | .653-.663 | .93 | .442 | 40S5-10S |
Dash Number | S | Part Num. |
-2 | .69 | 4002-2W |
-3 | .72 | 4002-3W |
-4 | .75 | 4002-4W |
-5 | .78 | 4002-5W |
-6 | .81 | 4002-6W |
-8 | .87 | 4002-8W |
-9 | .90 | 4002-9W |
-10 | .93 | 4002-10W |
-11 | .96 | 4002-11W |
-12 | .99 | 4002-12W |
A1. Fire
40S5-8S Stainless Steel Phil Camloc Stud
40S5-5S Stainless Steel Phil Camloc Stud
40S5-4S Stainless Steel Camloc Stud Phillip
40S5-6S Stainless Steel Phil Camloc Stud
40S5-7S Stainless Steel Phil Camloc Stud
40S5-5S Stainless Steel Phil Camloc Stud
40S5-6S Stainless Steel Phil Camloc Stud
Item as described
Camloc Fastener 40S5-2
Items as described
Camloc Fastener 40S5-5
application required longer stud. Returned -5 and purchased longer -6 stud
40S5-6S Stainless Steel Phil Camloc Stud
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The grip for 4000 series studs is determined by the the grommet being used and both the stud & receptacle panel thicknesses. If you are using a flush grommet, the grip is just the two panel thicknesses, but if you are using a plus flush grommet, you need to add .054" for the 4002-N3, or .029" for the other plus flush grommets to get the grip thickness.