Type | Dash No. | PN |
---|---|---|
Cad Plated Slotted | -8 | 4002-8 |
To select the proper length stud, first select the grommet, for example
4002-G. Next, select the receptacle, such as 214-16. After determining
the total grip thickness, use the grommet column under which the
selected grommet and receptacle appear. Use the dash number which
appears opposite the determined total grip thickness.
Example: If the total determined grip thickness “G” was. 144, the stud dash number for the above 4002-G grommet and 214-16 receptacle would be -4. The stud part number would be 4002-4.
|
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
|
Dash Number | Total Panel Thickness | L | S | C | Part Number |
-2 | .051-.080 | .413-.423 | .69 | .220 | 4002-2 |
-3 | .081-.110 | .443-.453 | .72 | .257 | 4002-3 |
-4 | .111-.140 | .473-.483 | .75 | .257 | 4002-4 |
-5 | .141-.170 | .503-.513 | .78 | .292 | 4002-5 |
-6 | .171-200 | .533-.543 | .81 | .322 | 4002-6 |
-7 | .201-.230 | .563-.573 | .84 | .352 | 4002-7 |
-8 | .231-.260 | .593-.603 | .87 | .382 | 4002-8 |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | 4002-9S |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
|
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
-10 | .291-.320 | .653-.663 | .93 | .442 | 40S5-10S |
Dash Number | S | Part Num. |
-2 | .69 | 4002-2W |
-3 | .72 | 4002-3W |
-4 | .75 | 4002-4W |
-5 | .78 | 4002-5W |
-6 | .81 | 4002-6W |
-8 | .87 | 4002-8W |
-9 | .90 | 4002-9W |
-10 | .93 | 4002-10W |
-11 | .96 | 4002-11W |
-12 | .99 | 4002-12W |
Very fast response and delivery of product.
Good quality. Work as advertised.
Great product.
The GAMI GPS antenna is an approved antenna for ADS-B or other Aviation uses. C-190 and recommended by the ADS-B in and out manufacturer I used. In testing the antenna works very well
As expected, on time, and the right part
Exactly what I needed.
Good quality stainless steel fasteners the guys are swapping out from the zinc coated on the aircraft.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The grip for 4000 series studs is determined by the the grommet being used and both the stud & receptacle panel thicknesses. If you are using a flush grommet, the grip is just the two panel thicknesses, but if you are using a plus flush grommet, you need to add .054" for the 4002-N3, or .029" for the other plus flush grommets to get the grip thickness.