Type | Size | Cad Plated MS Number |
Buy Cad. Plated | Stainless MS Number |
Buy Stainless |
---|---|---|---|---|---|
Type A | 6 | MS35333-37 | $0.02 | MS35333-71 | $0.14 |
Type A | 8 | MS35333-38 | $0.03 | MS35333-72 | $0.08 |
Type A | 10 | MS35333-39 | $0.02 | MS35333-73 | $0.14 |
Type A | 1/4 | MS35333-40 | $0.03 | MS35333-74 | $0.14 |
Type A | 5/16 | MS35333-41 | $0.07 | MS35333-75 | $0.21 |
Type A | 3/8 | MS35333-42 | $0.10 | MS35333-76 | $0.32 |
Type A | 7/16 | MS35333-43 | $0.12 | MS35333-77 | $0.36 |
Type A | 1/2 | MS35333-44 | $0.17 | MS35333-78 | $0.77 |
Type A | 5/8 | MS35333-46 | $0.24 | -- | -- |
Type B | 6 | MS35335-30 | $0.04 | MS35335-58 | $0.11 |
Type B | 8 | MS35335-31 | $0.03 | MS35335-59 | $0.11 |
Type B | 10 | MS35335-32 | $0.03 | MS35335-60 | $0.14 |
Type B | 1/4 | MS35335-33 | $0.05 | MS35335-61 | $0.33 |
Type B | 5/16 | MS35335-34 | $0.08 | MS35335-62 | $0.31 |
Type B | 3/8 | MS35335-35 | $0.12 | -- | -- |
Type B | 1/2 | MS35335-37 | $0.14 | -- | -- |
Type B | 9/16 | MS35335-38 | $0.28 | -- | -- |
Type B | 3/4 | MS35335-40 | $1.30 | -- | -- |
Type B | 7/8 | MS35335-41 | $0.59 | -- | -- |
Provide efficient locking action by spring tension and biting action of tapered twisted teeth. Made of 1050 spring steel and cadmium plated per specification QQ-P-416A, Type II, Class 3. Available with internal teeth (Type A) or external teeth (Type B) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
ordered wrong part number returned an reordered thanks for great customer service
MS35335-40 Washer
Washer AN936-B416 (MS35335-33)
Stainless Steel Lock Washer MS35333-73
Washer AN936-B416 (MS35335-33)
Stainless Steel Lock Washer MS35333-73
Washer AN936-B416 (MS35335-33)
*****
Washer AN936-B416 (MS35335-33)
Stainless Steel Lock Washer MS35333-73
Stainless Steel Lock Washer MS35333-73
Stainless Steel Lock Washer MS35333-73
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
That is the ID of the washer or essentially the size of the screw that goes with it.
The thickness is .052" min to .060" max.