Thickness | Plies | Size | PN | Price | Buy |
---|---|---|---|---|---|
1/16 | 3 | 2’ x 2’ | 02-25320 | $24.85 | |
1/16 | 3 | 2’ x 4’ | 02-25340 | $47.70 | |
1/16 | 3 | 4’ x 4’ | 02-25360 | $95.75 | |
1/16 | 3 | 4’ x 8’ | 02-25380 | $190.80 | |
3/32 | 3 | 2’ x 2’ | 02-25420 | $23.85 | |
3/32 | 3 | 2’ x 4’ | 02-25440 | $47.70 | |
3/32 | 3 | 4’ x 4’ | 02-25460 | $95.75 | |
3/32 | 3 | 4’ x 8’ | 02-25480 | $190.75 | |
1/8 | 3 | 2’ x 2’ | 02-25520 | $26.50 | |
1/8 | 3 | 2’ x 4’ | 02-25540 | $50.50 | |
1/8 | 3 | 4’ x 4’ | 02-25560 | $100.99 | |
1/8 | 3 | 4’ x 8’ | 02-25580 | $201.95 | |
3/16 | 3 | 2’ x 2’ | 02-25620 | $27.50 | |
3/16 | 3 | 2’ x 4’ | 02-25640 | $52.75 | |
3/16 | 3 | 4’ x 4’ | 02-25660 | $104.75 | |
3/16 | 3 | 4’ x 8’ | 02-25680 | $208.95 | |
1/4 | 5 | 2’ x 2’ | 02-25720 | $38.50 | |
1/4 | 5 | 2’ x 4’ | 02-25740 | $73.75 | |
1/4 | 5 | 4’ x 4’ | 02-25760 | $146.75 | |
1/4 | 5 | 4’ x 8’ | 02-25780 | $292.95 | |
5/16 | 5 | 2’ x 2’ | 02-25820 | $39.90 | |
5/16 | 5 | 2’ x 4’ | 02-25840 | $79.75 | |
5/16 | 5 | 4’ x 4’ | 02-25860 | $159.75 | |
5/16 | 5 | 4’ x 8’ | 02-25880 | $319.00 | |
5/16 Cosm. Blemish | 5 | 4’ x 8’ | 99-01531 | ||
3/8 | 5 | 2’ x 2’ | 02-26120 | $41.99 | |
3/8 | 5 | 2’ x 4’ | 02-26140 | $80.75 | |
3/8 | 5 | 4’ x 4’ | 02-26160 | $161.75 | |
3/8 | 5 | 4’ x 8’ | 02-26180 | $323.00 | |
7/16 | 7 | 2’ x 2’ | 02-26220 | $55.75 | |
7/16 | 7 | 2’ x 4’ | 02-26240 | $212.95 | |
7/16 | 7 | 4’ x 4’ | 02-26260 | $212.95 | |
7/16 | 7 | 4’ x 8’ | 02-26280 | $425.00 | |
1/2 | 7 | 2’ x 2’ | 02-26320 | $62.75 | |
1/2 | 7 | 2’ x 4’ | 02-26340 | $120.00 | |
1/2 | 7 | 4’ x 4’ | 02-26360 | $240.95 | |
1/2 | 7 | 4’ x 8’ | 02-26380 | $480.00 | |
5/8 | 9 | 2’ x 2’ | 02-26520 | $77.75 | |
5/8 | 9 | 2’ x 4’ | 02-26540 | $148.75 | |
5/8 | 9 | 4’ x 4’ | 02-26560 | $297.95 | |
5/8 | 9 | 4’ x 8’ | 02-26580 | $594.00 | |
3/4 | 9 | 2’ x 2’ | 02-26420 | $89.75 | |
3/4 | 9 | 2’ x 4’ | 02-26440 | $171.75 | |
3/4 | 9 | 4’ x 4’ | 02-26460 | $343.00 | |
3/4 | 9 | 4’ x 8’ | 02-26480 | $686.00 |
Basswood meets MIL-P-6070 but is lighter and has more flexibility than Mahogany and Birch plywood, but has slightly less structural strength. Grain is 90°.
Attention 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Basswood Plywood 3/16X2X4 90*
Great lumber. Comes packaged to be sent to UPS Hell and back without a scratch.
Basswood Plywood 5/16 2X2 90 Deg
This is very nice plywood. Its my first wood project and I am afraid I am now spoiled.
Basswood Plywood 3/8X4X8 90*
Very good quality. Perfect for my application
Basswood Plywood 1/4 2X4
Basswood Plywood 1/8 2X2
Basswood Plywood 1/8 4X4
Excellent quality and packing, as usual. Postage is getting rather pricey, but thats not your fault.
Beautiful piece of wood. Perfect for my restoration project. Prompt delivery also!
Wood is perfect no imperfections. Custom handcrafted shipping container, best I have ever seen!
I have never seen better hand crafted packaging for shipping, wow!
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
All the layers are basswood.
3/16 has 3 plies. 1/4 has 5 plies.