Size | Degree | Plies | Approx Weight (4 x 8 Sheet) |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
1/16 x 2 x 4 | 90° | 3 | 6 Lbs | 02-18930 | $44.70 | |
1/16 x 4 x 4 | 90° | 3 | 6 Lbs | 02-18910 | $89.75 | |
1/16 x 2 x 8 | 90° | 3 | 6 Lbs | 02-18920 | $89.75 | |
1/16 x 4 x 8 | 90° | 3 | 6 Lbs | 02-18980 | $178.75 | |
3/32 x 2 x 4 | 90° | 3 | 10 Lbs | 02-19130 | $53.99 | |
3/32 x 4 x 4 | 90° | 3 | 10 Lbs | 02-19110 | $107.99 | |
3/32 x 2 x 8 | 90° | 3 | 10 Lbs | 02-19120 | $107.99 | |
3/32 x 4 x 8 | 90° | 3 | 10 Lbs | 02-19180 | $215.95 | |
1/8 x 2 x 4 | 90° | 3 | 12 Lbs | 02-19330 | $54.75 | |
1/8 x 4 x 4 | 90° | 3 | 12 Lbs | 02-19310 | $109.75 | |
1/8 x 2 x 8 | 90° | 3 | 12 Lbs | 02-19320 | $109.75 | |
1/8 x 4 x 8 | 90° | 3 | 12 Lbs | 02-19380 | $218.95 | |
3/16 x 2 x 4 | 90° | 3-5 | 20 Lbs | 02-19530 | $80.75 | |
3/16 x 4 x 4 | 90° | 3-5 | 20 Lbs | 02-19510 | $161.00 | |
3/16 x 2 x 8 | 90° | 3-5 | 20 Lbs | 02-19520 | $161.00 | |
3/16 x 4 x 8 | 90° | 3-5 | 20 Lbs | 02-19580 | $322.00 | |
1/4 x 1 x 2 | 90° | 5 | 25 Lbs | 02-00064 | $26.50 | |
1/4 x 2 x 4 | 90° | 5 | 25 Lbs | 02-19730 | $104.75 | |
1/4 x 4 x 4 | 90° | 5 | 25 Lbs | 02-19710 | $209.95 | |
1/4 x 2 x 8 | 90° | 5 | 25 Lbs | 02-19720 | $209.95 | |
1/4 x 4 x 8 | 90° | 5 | 25 Lbs | 02-19780 | $419.00 | |
5/16 x 2 x 4 | 90° | 5 | -- | 02-19830 | $111.75 | |
5/16 x 4 x 4 | 90° | 5 | -- | 02-19810 | $223.95 | |
5/16 x 2 x 8 | 90° | 5 | -- | 02-19820 | $223.95 | |
5/16 x 4 x 8 | 90° | 5 | -- | 02-19880 | $446.00 | |
3/8 x 2 x 4 | 90° | 5 | -- | 02-19930 | $117.75 | |
3/8 x 4 x 4 | 90° | 5 | -- | 02-19910 | $235.95 | |
3/8 x 2 x 8 | 90° | 5 | -- | 02-19920 | $235.95 | |
3/8 x 4 x 8 | 90° | 5 | -- | 02-19980 | $470.00 | |
7/16 x 2 x 4 | 90° | 7 | -- | 02-12030 | $130.75 | |
7/16 x 4 x 4 | 90° | 7 | -- | 02-12010 | $261.95 | |
7/16 x 2 x 8 | 90° | 7 | -- | 02-12020 | $261.95 | |
7/16 x 4 x 8 | 90° | 7 | -- | 02-12080 | $523.00 | |
1/2 x 2 x 4 | 90° | 7 | -- | 02-12130 | $134.75 | |
1/2 x 4 x 4 | 90° | 7 | -- | 02-12110 | $269.95 | |
1/2 x 2 x 8 | 90° | 7 | -- | 02-12120 | $269.95 | |
1/2 x 4 x 8 | 90° | 7 | -- | 02-12180 | $538.00 | |
1/16 x 2 x 4 | 45° | 3 | 6 Lbs | 02-18830 | $162.75 | |
1/16 x 4 x 4 | 45° | 3 | 6 Lbs | 02-18810 | $325.00 | |
1/16 x 2 x 8 | 45° | 3 | 6 Lbs | 02-18820 | $325.00 | |
1/16 x 4 x 8 | 45° | 3 | 6 Lbs | 02-18880 | $650.00 | |
3/32 x 2 x 4 | 45° | 3 | 10 Lbs | 02-19030 | $162.00 | |
3/32 x 4 x 4 | 45° | 3 | 10 Lbs | 02-19010 | $324.00 | |
3/32 x 2 x 8 | 45° | 3 | 10 Lbs | 02-19020 | $324.00 | |
3/32 x 4 x 8 | 45° | 3 | 10 Lbs | 02-19080 | $648.00 | |
1/8 x 2 x 4 | 45° | 3 | 12 Lbs | 02-19230 | $78.00 | |
1/8 x 4 x 4 | 45° | 3 | 12 Lbs | 02-19210 | $156.00 | |
1/8 x 2 x 8 | 45° | 3 | 12 Lbs | 02-19220 | $156.00 | |
1/8 x 4 x 8 | 45° | 3 | 12 Lbs | 02-19280 | $312.00 |
American-made structural aircraft-grade plywood is made of imported African Mahogony veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90°
Attention 90° 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Parfait
Dom Mahogany Ply 1/4X1X2 90*
Domestic Mahogony Plywood 1/16X4X8 90*
The product arrived in perfect shape. Thank you Aircraft spruce
Domestic Mahogony Plywood 1/8X2X4 90*
Domestic Mahogony Plywood 1/8X2X4 90*
Domestic Mahogony Plywood 1/16X2X4 90*
Shipping is outrageous.
Domestic Mahogony Plywood 1/16X2X4 90*
Domestic Mahogony Plywood 1/4X4X4 90*
At the price I would expect nothing less than the highest quality
At the price I would expect nothing less than the highest quality
Wow... the wood I received is exactly what I ordered. I gave ACS very specific requirements on the spruce spar wood, even the approximate number of grain or rings per inch... and they delivered it exactly to my specifications! The wood is so perfect it is dimensionally straight and cut to precisely my specifications... I mean not a 64th of an inch off! Didnt know wood could be so perfect... I love holding it and smelling it... ha! Okay, I admit thats weird, but it truly is beyond my expectations. Its so perfect Im afraid to start cutting it up for my homebuilt project! All kidding aside, though very expensive, the wood is unbelievable, and I highly recommend ACS Sitka Spruce spar wood.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, these sheets cannot be rolled for shipping.
It is in reference to the grain direction. 90* material, the grain runs from left to right, parallel to the 8' edges. 45* material, the grain runs 45* from 8' edge, some describe it as the grain running from corner to opposite corner in a 4' x 4' section.
We have added the number of plies to the order chart. Please review the information there.
All plywood grain runs the longest width.