(Hover to zoom | Use mouse wheel for +/-)
Description | Part Number | Price | Buy |
---|---|---|---|
Z-Spec FJ4-45 Cadmium Flush Head Stud | 04-02302 | $3.65 | |
Z-Spec FJ5-50 Fasteners | 04-02303 | $3.35 | |
Z-Spec FJ7-50 Flush Head Stud | 04-02305 | $7.95 | |
Z-Spec FJ7-70 Cadmium Flush Stud | 04-02306 | $5.60 | |
Z-Spec GA6-425 Aluminum Full Grommet | 04-02307 | $3.35 | |
Z-Spec GF4-150 Aluminum Full Grommet | 04-02308 | $2.18 | |
Z-Spec AjW5-50 Cadmium Wing Head Stud | 04-02310 | $2.25 | |
Z-Spec FJ5-40 Cadmium Flush Head Stud | 04-02311 | $2.66 | |
Z-Spec FJ5-40Stainless Steel Flush Head Stud | 04-02312 | $3.87 | |
Z-Spec AJ4-40 Stud | 04-02309 | $2.65 | |
Z-Spec AJ4-45 Cadmium Oval Head Stud | 04-02293 | $3.20 | |
Z-Spec AJ3-35Stainless Steel Oval Head Stud | 04-02290 | $3.15 | |
Z-Spec AJ4-25Stainless Steel Oval Head Stud | 04-02291 | $3.93 | |
Z-Spec AJ4-30Stainless Steel Oval Head Stud | 04-02292 | $3.90 | |
Z-Spec AJ5-40Stainless Steel Oval Head Stud | 04-02294 | $3.35 |
Download the Application Chart (PDF)
Economy Fasteners - Similar to Dzus |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The spring is not included.