Model Number | Description | Length | Grip SK214 Max dec/mm |
Grip SK244 Max dec/mm |
PN | Price | Buy |
---|---|---|---|---|---|---|---|
SK4002-2S | Collared Slot Stainless Stud | .680 /17.272 | .110/2.794 | .080/2.032 | 04-03674 | $7.75 | |
SK4002-3S | Collared Slot Stainless Stud | .710/18.034 | .140/3.556 | .110/2.794 | 04-03675 | $8.35 | |
SK4002-4S | Collared Slot Stainless Stud | .740/18.796 | .170/4.318 | .140/3.556 | 04-03676 | $8.50 | |
SK4002-5S | Collared Slot Stainless Stud | .770/19.558 | .200/5.08 | .170/4.318 | 04-03677 | $8.35 | |
SK4002-6S | Collared Slot Stainless Stud | .800/20.320 | .230/5.842 | .200/5.080 | 04-03678 | $6.85 | |
SK4002-7S | Collared Slot Stainless Stud | .830/21.082 | .260/6.604 | .230/5.842 | 04-03679 | $8.50 | |
SK4002-8S | Collared Slot Stainless Stud | .860/21.844 | .290/7.366 | .260/6.604 | 04-03680 | $8.75 | |
SK4002-9S | Collared Slot Stainless Stud | .890/22.606 | .320/8.128 | .290/7.366 | 04-03681 | $7.60 | |
SK4002-10S | Collared Slot Stainless Stud | .920/23.368 | .350/8.89 | .320/8.128 | 04-03682 | $8.50 | |
SK4000-11S | Collared Slot Stainless Stud | .950/24.130 | .380/9.652 | .350/8.890 | 04-03683 | $9.75 | |
SK4000-12S | Collared Slot Stainless Stud | .980/24.892 | .410/10.414 | .380/9.652 | 04-03684 | $9.70 | |
SK4000-13S | Collared Slot Stainless Stud | 1.010/25.654 | .440/11.176 | .410/10.414 | 04-03685 | $7.50 | |
SK4000-14S | Collared Slot Stainless Stud | 1.010/25.654 | .441/11.201 | .430/10.922 | 04-03686 | $9.70 | |
SK4000-15S | Collared Slot Stainless Stud | 1.010/25.654 | .471/11.963 | .460/11.684 | 04-03687 | $9.70 | |
SK4000-16S | Collared Slot Stainless Stud | 1.010/25.654 | .501/12.725 | .490/12.446 | 04-03688 | $10.85 | |
SK4000-18S | Collared Slot Stainless Stud | 1.010/25.654 | .561/14.249 | .550/13.970 | 04-03690 | $12.80 | |
SK4000-19S | Collared Slot Stainless Stud | 1.010/25.654 | .591/15.011 | .580/14.732 | 04-03691 | $13.50 | |
SK4000-20S | Collared Slot Stainless Stud | 1.010/25.654 | .621/15.773 | .610/15.494 | 04-03692 | $10.80 | |
SK40S5-2S | Phillips Stud Stainless Stud | .680/17.272 | .110/2.794 | .080-2.032 | 04-03693 | $6.95 | |
SK40S5-3S | Phillips Stud Stainless Stud | .710/18.034 | .140/3.556 | .110/2.794 | 04-03694 | $6.95 | |
SK40S5-4S | Phillips Stud Stainless Stud | .740/18.796 | .170/4.318 | .140/3.556 | 04-03695 | $6.95 | |
SK40S5-5S | Phillips Stud Stainless Stud | .770/19.558 | .200/5.08 | .170/4.318 | 04-03696 | $6.95 | |
SK40S5-6S | Phillips Stud Stainless Stud | .800/20.320 | .230/5.842 | .200/5.080 | 04-03697 | $6.95 | |
SK40S5-7S | Phillips Stud Stainless Stud | .830/21.082 | .260/6.604 | .230/5.842 | 04-03698 | $6.95 | |
SK40S5-8S | Phillips Stud Stainless Stud | .860/21.844 | .290/7.366 | .260/6.604 | 04-03699 | $7.95 | |
SK40S5-9S | Phillips Stud Stainless Stud | .890/22.606 | .320/8.128 | .290/7.366 | 04-03701 | $7.95 | |
SK40S5-10S | Phillips Stud Stainless Stud | .920/23.368 | .350/8.89 | .320/8.128 | 04-03702 | $7.65 | |
SK40S5-11S | Phillips Stud Stainless Stud | .950/24.130 | .380/9.652 | .350/8.890 | 04-03703 | $8.50 | |
SK40S5-12S | Phillips Stud Stainless Stud | .980/24.892 | .410/10.414 | .380/9.652 | 04-03704 | $7.95 | |
SK40S5-13S | Phillips Stud Stainless Stud | 1.010/25.654 | .440/11.176 | .410/10.414 | 04-03705 | $7.95 | |
SK40S5-14S | Phillips Stud Stainless Stud | 1.040/26.416 | .441/11.201 | .430/10.922 | 04-03706 | $8.50 | |
SK40S5-15S | Phillips Stud Stainless Stud | 1.070/27.178 | .471/11.963 | .460/11.684 | 04-03707 | $7.95 | |
SK40S5-16S | Phillips Stud Stainless Stud | 1.100/27.940 | .501/12.725 | .490/12.446 | 04-03708 | $9.50 | |
SK40S5-17S | Phillips Stud Stainless Stud | 1.130/28.702 | .531/13.487 | .520/13.208 | 04-03709 | $9.50 | |
SK40S5-18S | Phillips Stud Stainless Stud | 1.160/29.464 | .561/14.249 | .550/13.970 | 04-03711 | $9.50 | |
SK40S5-19S | Phillips Stud Stainless Stud | 1.190/30.226 | .591/15.011 | .580/14.732 | 04-03712 | $9.90 | |
SK40S5-20S | Phillips Stud Stainless Stud | 1.220/30.988 | .621/15.773 | .610/15.494 | 04-03713 | $9.75 |
CLoc® 4000 Series Fasteners SK4002S Collared Slot Stainless & SK40S5S Phillips Head Diamond head Stainless Rc 27 Anti-Gall TSO-C148 1050lb Heavy Duty Fastening System (Separate Grommet) 1/8 rivet, 1.00 spacing. Stainless Slotted Studs meet NASM5591 performance. All dash#'s self retaining. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Excellent!
Phillips Head - Stainless Stud SK40S5-4S
Needed these to size-up from -4S in the 1968 Cessna 182 upper and lower cowling holes after applying fresh cowl seal cloth tape. Once you know what kit fits your application, alternative sizing is easy.
Phillips Head - Stainless Stud SK40S5-5S
Ordered them and they showed up. That is what I look for
Phillips Head - Stainless Stud SK40S5-2S
Phillips Head - Stainless Stud SK40S5-2S
Great product, fast shipping
Phillips Head - Stainless Stud SK40S5-4S
Perfect fit
Great quality fasteners. Highly recommend!
Phillips Head - Stainless Stud SK40S5-2S
One item in the order was defective. Customer Service is sending a replacement.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes these would work with thatreceptacle.
No, these are a 4000 series stud, and the dash number represent different grip lengths than the 2700 series studs.