NAS548 Dash No. |
S-1022 Dash No. |
Screw Size |
Dia. (in.) |
Length (in.) |
Price | Buy |
---|---|---|---|---|---|---|
NAS548-P4-4 | -4-4 | 4 | .115 | 1/4 | $0.32 | |
NAS548-P4-8 | -4-8 | 4 | .115 | 1/2 | $0.24 | |
NAS548-P6-6 | -6-6 | 6 | .137 | 3/8 | $0.18 | |
NAS548-P6-8 | -6-8 | 6 | .137 | 1/2 | $0.17 | |
NAS548-P6-10 | -6-10 | 6 | .137 | 5/8 | $0.17 | |
NAS548-P6-12 | -6-12 | 6 | .137 | 3/4 | $0.22 | |
NAS548-P8-8 | -8-8 | 8 | .163 | 1/2 | $0.20 | |
NAS548-P8-10 | -8-10 | 8 | .163 | 5/8 | $0.11 | |
NAS548-P8-12 | -8-12 | 8 | .163 | 3/4 | $0.22 | |
NAS548-P10-8 | -10-8 | 10 | .186 | 1/2 | $0.16 | |
NAS548-P10-12 | -10-12 | 10 | .186 | 3/4 | $0.42 |
S-1022Z self-tapping flat-head sheet metal screws have 100° head for use with Tinnerman 100° counter-sunk washers. The Type B threads mate with Tinnerman speed nuts. With Phillips-type cross-recessed head. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
These are made from Carbon Steel.