Aircraft Make & Model |
Part No. | Price | Buy |
---|---|---|---|
Aero Commander 690 | 04-00336 | $4271.00 | |
Aerostar | 04-00337 | $1836.00 | |
Beech Baron B58 | 04-00338 | $655.00 | |
Bellanca Viking | 04-00339 | $396.95 | |
Cessna 172RG (1984) | 04-00341 | $675.00 | |
Cessna 172XP | 04-00342 | $268.95 | |
Cessna 182 (1971 SN 60752) | 04-00343 | $658.00 | |
Cessna 182 (1973 & up) | 04-00344 | $430.95 | |
Cessna 182RG | 04-01943 | $654.00 | |
Cessna 206 | 04-00347 | $624.00 | |
Cessna 210 | 04-00348 | $458.95 | |
Cessna 310K | 04-00349 | $2513.00 | |
Cessna 320 | 04-00351 | $2776.00 | |
Cessna 337 | 04-00352 | $1942.00 | |
Cessna 340 | 04-00353 | $1527.00 | |
Cessna 414 | 04-00354 | $1617.00 | |
Cessna 421 | 04-00355 | $2419.00 |
Kit contains Camloc studs, washers, and retainers. Receptacles for Camloc or Southco fasteners are not included. The nose cowl components, if applicable, are not included in any cowling kit. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.