Color | Size | Part No. | Price | Buy |
---|---|---|---|---|
Clear Base for Tinting | Quart | 09-03869 | $69.75 | |
Clear Base for Tinting | Gallon | 09-03871 | $214.95 | |
Metallic Base for Tinting | Quart | 09-03872 | $70.75 | |
Metallic Base for Tinting | Gallon | 09-03873 | $214.95 | |
105 Insignia White | Quart | 09-03876 | $178.95 | |
105 Insignia White | Gallon | 09-03877 | $564.00 | |
110 Juneau White | Quart | 09-03878 | $178.95 | |
110 Juneau White | Gallon | 09-03879 | $554.00 | |
117 Glacier White | Quart | 09-03880 | $178.95 | |
117 Glacier White | Gallon | 09-03881 | $565.00 | |
120 Daytona White | Quart | 09-03882 | $179.95 | |
120 Daytona White | Gallon | 09-03883 | $556.00 | |
125 Tucson Cream | Quart | 09-03884 | $178.95 | |
125 Tucson Cream | Gallon | 09-03885 | $551.00 | |
131 Diana Cream | Quart | 09-03886 | $178.95 | |
131 Diana Cream | Gallon | 09-03887 | $554.00 | |
132 Sun Valley Ivory | Quart | 09-03888 | $178.95 | |
132 Sun Valley Ivory | Gallon | 09-03889 | $553.00 | |
136 Lemon Yellow | Quart | 09-03890 | $191.95 | |
136 Lemon Yellow | Gallon | 09-03891 | $605.00 | |
139 Federal Yellow | Quart | 09-03892 | $183.95 | |
139 Federal Yellow | Gallon | 09-03893 | $571.00 | |
140 Orange Yellow | Quart | 09-03894 | $185.95 | |
140 Orange Yellow | Gallon | 09-03895 | $593.00 | |
142A C. Eagle Yellow/Orange | Quart | 09-03896 | $184.95 | |
142A C. Eagle Yellow/Orange | Gallon | 09-03897 | $577.00 | |
143 Club Yellow | Quart | 09-03898 | $184.95 | |
143 Club Yellow | Gallon | 09-03899 | $577.00 | |
145 Lockhaven Yellow | Quart | 09-03901 | $181.95 | |
145 Lockhaven Yellow | Gallon | 09-03902 | $567.00 | |
146 J3 OEM Yellow | Quart | 09-03903 | $184.95 | |
146 J3 OEM Yellow | Gallon | 09-03904 | $578.00 | |
151 Everglades Green | Quart | 09-03905 | $188.95 | |
151 Everglades Green | Gallon | 09-03906 | $591.00 | |
156 Portland Green | Quart | 09-03907 | $184.95 | |
156 Portland Green | Gallon | 09-03908 | $576.00 | |
157 Cuby Sport Trainer Green | Quart | 09-03909 | $190.95 | |
157 Cuby Sport Trainer Green | Gallon | 09-03910 | $600.00 | |
160 Forest Green | Quart | 09-03911 | $181.95 | |
160 Forest Green | Gallon | 09-03912 | $564.00 | |
165 Lakeland Blue | Quart | 09-03913 | $179.95 | |
165 Lakeland Blue | Gallon | 09-03914 | $555.00 | |
170 Bahama Blue | Quart | 09-03915 | $181.95 | |
170 Bahama Blue | Gallon | 09-03916 | $566.00 | |
173 AN (True) Blue | Quart | 09-03917 | $182.95 | |
173 AN (True) Blue | Gallon | 09-03918 | $567.00 | |
176 Insignia Blue | Quart | 09-03919 | $185.95 | |
176 Insignia Blue | Gallon | 09-03920 | $580.00 | |
177 Christen Eagle Blue | Quart | 09-03921 | $184.95 | |
177 Christen Eagle Blue | Gallon | 09-03922 | $577.00 | |
180 Cruiser Orange | Quart | 09-03923 | $187.95 | |
180 Cruiser Orange | Gallon | 09-03924 | $587.00 | |
182 Pumpkin Orange | Quart | 09-03925 | $186.95 | |
182 Pumpkin Orange | Gallon | 09-03926 | $583.00 | |
183 International Orange | Quart | 09-03927 | $187.95 | |
183 International Orange | Gallon | 09-03928 | $587.00 | |
187 Christen Eagle Red | Quart | 09-03929 | $190.95 | |
187 Christen Eagle Red | Gallon | 09-03930 | $602.00 | |
189 Madrid Red | Quart | 09-03931 | $188.95 | |
189 Madrid Red | Gallon | 09-03932 | $591.00 | |
190 Tennessee Red | Quart | 09-03933 | $189.95 | |
190 Tennessee Red | Gallon | 09-03934 | $597.00 | |
191 Pontiac Red | Quart | 09-03935 | $188.95 | |
191 Pontiac Red | Gallon | 09-03936 | $594.00 | |
195 Santa Fe Red | Quart | 09-03937 | $186.95 | |
195 Santa Fe Red | Gallon | 09-03938 | $584.00 | |
196 Boston Maroon | Quart | 09-03939 | $188.95 | |
196 Boston Maroon | Gallon | 09-03940 | $592.00 | |
197 Stinson Maroon | Quart | 09-03941 | $189.95 | |
197 Stinson Maroon | Gallon | 09-03942 | $598.00 | |
203 Elsinore Brown | Quart | 09-03943 | $178.95 | |
203 Elsinore Brown | Gallon | 09-03944 | $554.00 | |
205 Bermuda Tan | Quart | 09-03945 | $178.95 | |
205 Bermuda Tan | Gallon | 09-03946 | $554.00 | |
208 Olive Drab | Quart | 09-03947 | $178.95 | |
208 Olive Drab | Gallon | 09-03948 | $554.00 | |
208A Federal Green | Quart | 09-03949 | $179.95 | |
208A Federal Green | Gallon | 09-03950 | $557.00 | |
210 Polar Grey | Quart | 09-03951 | $178.95 | |
210 Polar Grey | Gallon | 09-03952 | $553.00 | |
212 Oak Green | Quart | 09-03953 | $180.95 | |
212 Oak Green | Gallon | 09-03954 | $560.00 | |
213 AG Cat Grey | Quart | 09-03955 | $178.95 | |
213 AG Cat Grey | Gallon | 09-03956 | $551.00 | |
213A Federal Grey | Quart | 09-03957 | $178.95 | |
213A Federal Grey | Gallon | 09-03958 | $555.00 | |
215 Dakota Black | Quart | 09-03959 | $176.95 | |
215 Dakota Black | Gallon | 09-03960 | $543.00 | |
219 Jasper Grey | Quart | 09-03961 | $178.95 | |
219 Jasper Grey | Gallon | 09-03962 | $554.00 | |
220M Nevada Silver | Quart | 09-03963 | $170.95 | |
220M Nevada Silver | Gallon | 09-03964 | $515.00 | |
222M Rancho Silver | Quart | 09-03965 | $170.95 | |
222M Rancho Silver | Gallon | 09-03966 | $516.00 | |
240 Champion Yellow | Quart | 09-03967 | $179.95 | |
240 Champion Yellow | Gallon | 09-03968 | $555.00 | |
242 AG Cat Yellow | Quart | 09-03969 | $183.95 | |
242 AG Cat Yellow | Gallon | 09-03970 | $573.00 | |
301M Reno Gold | Quart | 09-03971 | $178.95 | |
301M Reno Gold | Gallon | 09-03972 | $683.00 | |
318M Piper Trainer Blue | Quart | 09-03973 | $177.95 | |
318M Piper Trainer Blue | Gallon | 09-03974 | $543.00 | |
361 Christen Eagle Purple | Quart | 09-03975 | $188.95 | |
361 Christen Eagle Purple | Gallon | 09-03976 | $595.00 |
Mark II for Metal. Not for use on fabric. Note: Do not use Mark II over fabric or on structures that will be covered with fabric cemented with New Super Seam cement or with Polytak cement. New SuperSeam or Polytak may lift Mark II.
Use: Mark II for Metal is available in the same 50 colors as Colored Butyrate Dope. Mark II is used over primed metal or composite parts and is too brittle to be used over fabric. Mark II is a tough, long-lasting topcoat paint. Although Mark II is a two-part-catalyzed paint, it is not catalyzed with an isocyanate, thus normal safety equipment (a charcoal filtered spray mask) is sufficient. You do not have to use a supplied air respirator when spraying Mark II. Packaging: Mark II comes in three-part kits: part one is a can of the colored paint; part two is a separate can with an equal volume of Mixing Liquid, and part three is a thinner to be used to prevent orange peel. Coverage: One mixed gallon kit (one gallon paint, one gallon Mixing Liquid) yields two gallons of sprayable paint. These two gallons will cover approximately 400 square feet with one coat. Mixing: Combine one part of paint with one volume Mixing Liquid. Let stand for 20 minutes to allow the catalyst to work. Thinning: For most conditions, try using it directly out of the can with no thinning. If orange peel results, thin 5 parts mixed paint to one part Mark II Thinner. Application: Spray two or three coats one hour apart.Two coats may be sufficient. Allow overnight drying before moving parts. Mark II takes longer to dry than one-part paints. It may be slightly tacky for 24 hours. Shelf Life: Four years in unopened storage. Important Notice: All mixed paints are special order and are non-returnable. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Great paint.
Poly-Fiber Mark II 215 Dakota Black Quart
Great service and in stock!
Poly-Fiber Mark II 215 Dakota Black Quart
Great stuff!
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Fully cured Mark II paint can be wet sanded for any imperfections.
After wet sanding with 1500, 2000, & 2500 grit wet/dry sandpaper you can use the 3M Perfect-It kit to bring the paint to a hi gloss. Poly Fiber also recommends using a carnuba wax as a final polish.
Yes, the flattener can be used with Mark II finishes.
No. The recommended primer for Aerothane would be Ep-420.
This is just the clear base.
Yes, the previous question was related to part # 09-03869 which is just the clear base that is used when mixing colors. Apologies for the confusion. If you order a color, it comes with the thinner and catalyst.
The only available certs are in the poly fiber manual. It can be downloaded at conaircraft.com.