Stop putting off the difficult job as now it is easy! Made from a superior compound which is softer than the OEM for easier installation. 11 foot package. One package required per wing. Supersedes 187-526, 65773-00, 65773-000, 65773-02, H-793-002X2. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Make | Series | Model | Beginning S/N | Ending S/N |
---|---|---|---|---|
Piper | PA-28 | PA-28-140 | 28-20001 | 28-7725290 |
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 |
Piper | PA-28 | PA-28-151 | 28-7415001 | 28-7715314 |
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 |
Piper | PA-28 | PA-28-161 | 2816001 | 2816119 |
Piper | PA-28 | PA-28-161 | 2841001 | 2841365 |
Piper | PA-28 | PA-28-161 | 2842001 | 2842999 |
Piper | PA-28 | PA-28-161 | 28-7716001 | 28-8616057 |
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 |
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921095 |
Piper | PA-28 | PA-28-235 | 28-10001 | 28-7710089 |
Piper | PA-28 | PA-28-236 | 2811001 | 2811050 |
Piper | PA-28 | PA-28-236 | 2845001 | 2845999 |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-8611008 |
Piper | PA-28 | PA-28R-180 | 28R-30002 | 28R-7130013 |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-7635545 |
Piper | PA-28 | PA-28R-201 | 2837001 | 2837061 |
Piper | PA-28 | PA-28R-201 | 2844001 | 2844999 |
Piper | PA-28 | PA-28R-201 | 28R-7737002 | 28R-7837317 |
Piper | PA-28 | PA-28R-201T | 2803001 | 2803012 |
Piper | PA-28 | PA-28R-201T | 28R-7703001 | 28R-7803373 |
Piper | PA-28 | PA-28RT-201 | 28R-7918001 | 28R-8218026 |
Piper | PA-28 | PA-28RT-201T | 28R-7931001 | 28R-8631005 |
Piper | PA-28 | PA-28RT-201T | 2831001 | 2831038 |
Piper | PA-32 | PA-32-260 | 32-1 | 32-7800008 |
Piper | PA-32 | PA-32-300 | 32-40000 | 32-7940290 |
Piper | PA-32 | PA-32-301 | 3206001 | 3206060 |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 |
Piper | PA-32 | PA-32-301FT | 3232001 | 3232999 |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 |
Piper | PA-32 | PA-32-301XTC | 3255001 | 3255999 |
Piper | PA-32 | PA-32R-300 | 32R-7680001 | 32R-7880068 |
Piper | PA-32 | PA-32R-301 | 3213001 | 3213103 |
Piper | PA-32 | PA-32R-301 | 3246001 | 3246999 |
Piper | PA-32 | PA-32R-301 | 32R-8013001 | 32R-8613006 |
Piper | PA-32 | PA-32R-301T | 3229001 | 3229003 |
Piper | PA-32 | PA-32R-301T | 3257001 | 3257999 |
Piper | PA-32 | PA-32R-301T | 32R-8029001 | 32R-8629008 |
Piper | PA-32 | PA-32RT-300 | 32R-7885002 | 32R-7985106 |
Piper | PA-32 | PA-32RT-300T | 32R-7787001 | 32R-7987126 |
Piper | PA-32 | PA-32S-300 | 32S-15 | 32S-7240137 |
Piper | PA-34 | PA-34-200 | 34-7250001 | 34-7450220 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 |
Piper | PA-44 | PA-44-180 | 44-7995001 | 44-8195026 |
Piper | PA-44 | PA-44-180 | 4495001 | 4495013 |
Piper | PA-44 | PA-44-180 | 4496001 | 4496999 |
Piper | PA-44 | PA-44-180T | 44-8107001 | 44-8207020 |
Amazing service. Product arrive in Skien, Norway after very few days. Fit well. Thank you Spruce.
McFarlane K65773-00 Moulding, Wing Root
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.