Description | OEM PN | PN | Price | Buy |
---|---|---|---|---|
Axle,Nose Wheel 31797-000 | 31797-000 | 05-07327 | $394.00 | |
Barrel,Trim 63530-000 | 63530-000 | 05-07403 | $115.65 | |
Barrel,Trim 96596-002 | 96596-002 | 05-07474 | $200.90 | |
Bearing 67026-011 | 67026-011 | 05-07429 | $24.65 | |
Bearing,Aileron 452-584 | 452-584 | 05-07358 | $53.85 | |
Bearing,Flap 452-387 | 452-387 | 05-07351 | $76.75 | |
Bearing,Landing Gear 452-575 | 452-575 | 05-07357 | $152.75 | |
Bearing,Rod End 452-334 | 452-334 | 05-07346 | $38.95 | |
Bearing Rod End 452-335 | 452-335 | 05-07347 | $52.75 | |
Bearing Rod End 452-336 | 452-336 | 05-07348 | $51.75 | |
Rod End Bearing 452-368 | 452-368 | 05-07349 | $99.65 | |
Bearing,Rod End 452-412 | 452-412 | 05-07353 | $66.85 | |
Bearing,Rod End 452-439 | 452-439 | 05-07354 | $128.75 | |
Bearing,Rod End 452-860 | 452-860 | 05-07359 | $58.75 | |
Bearing,Stabilator 452-394 | 452-394 | 05-07352 | $99.75 | |
Bearing,Stabilator 452-538 | 452-538 | 05-07356 | $618.00 | |
Bulkhead 35323-012 | 35323-012 | 05-07328 | $581.00 | |
Bulkhead 587-330 | 587-330 | 05-07393 | $479.00 | |
Front Bulkhead 87325-010 | 87325-010 | 05-07461 | $534.00 | |
Bumper,Nose Gear 79072-000 | 79072-000 | 05-07454 | $11.50 | |
Bushing 20737-040 | 20737-040 | 05-07303 | $36.50 | |
Bushing 453-903 | 453-903 | 05-07361 | $21.50 | |
Bushing,Nse Gr Drag Brce 65003-045 | 65003-045 | 05-07416 | $31.85 | |
Bushing,Aileron Hinge 95061-108 | 95061-108 | 05-07469 | $28.75 | |
Bushing,Door Mech. 41413-041 | 41413-041 | 05-07337 | $30.50 | |
Bushing,Flap Hinge 63900-019 | 63900-019 | 05-07408 | $23.50 | |
Bushing,Flap Roller 41413-005 | 41413-005 | 05-07334 | $28.65 | |
Bushing,Gear Housing 20737-023 | 20737-023 | 05-07301 | $34.50 | |
Bushing,Landing Gear 14843-016 | 14843-016 | 05-07289 | $14.50 | |
Bushing,Landing Gear 14843-018 | 14843-018 | 05-07291 | $26.85 | |
Bushing,Landing Gear 63900-089 | 63900-089 | 05-07409 | $21.50 | |
Bushing,Main Gear 65003-041 | 65003-041 | 05-07413 | $30.70 | |
Bushing,Main Gear 65003-044 | 65003-044 | 05-07414 | $31.90 | |
Bushing Main Gear 67026-012 | 67026-012 | 05-07431 | $74.85 | |
Bushing,Main Gear Fork 43256-002 | 43256-002 | 05-07339 | $31.60 | |
Bushing,Main Gear Housing 43256-005 | 43256-005 | 05-07341 | $31.85 | |
Bushing,Nose Gear 63900-109 | 63900-109 | 05-07411 | $26.50 | |
Bushing,Nose Gear 63900-122 | 63900-122 | 05-07412 | $30.90 | |
Bushing,Nose Gear 65003-046 | 65003-046 | 05-07417 | $38.50 | |
Bushing,Nose Gear 95061-133 | 95061-133 | 05-07471 | $35.90 | |
Bushing,Nose Gear Housing 40250-002 | 40250-002 | 05-07333 | $84.75 | |
Bushing,Nose Gear Housing 43256-0056 | 43256-006 | 05-07342 | $38.75 | |
Bushing,Nose Gear Idler 20737-032 | 20737-032 | 05-07302 | $33.75 | |
Bushing,Seat Roller 41413-038 | 41413-038 | 05-07336 | $30.75 | |
Bushing,Steering 14976-102 | 14976-102 | 05-07292 | $48.50 | |
Bushing,Teflon 69790-000 | 69790-000 | 05-07443 | $21.75 | |
Bushing,Torque Link 63310-000 | 63310-000 | 05-07402 | $31.50 | |
Bushing,Torque Link 67026-007 | 67026-007 | 05-07428 | $33.50 | |
Bushing,Torque Link 77780-005 | 77780-005 | 05-07452 | $38.75 | |
Bushings,Door Mech. 20737-044 | 20737-044 | 05-07304 | $32.50 | |
Cap,Fuel 17672-000 | 17672-000 | 05-07299 | $133.75 | |
Cap,Fuel 27221-000 | 27221-000 | 05-07311 | $123.95 | |
Capacitor,Alternator 63897-006 | 63897-006 | 05-07407 | $72.85 | |
CONTROL SHAFT UNIVERSAL JOINT | CA62834-802SS | 05-15335 | $509.00 | |
Fastener 26246-000 | 26246-000 | 05-07309 | $55.75 | |
Fitting,Swivel 70371-002 | 70371-002 | 05-07446 | $18.50 | |
Fuel Pump 65628-800 | 65628-800 | 05-07426 | $415.00 | |
Gasket,Fuel Bowl 751-871 | 751-871 | 05-07451 | $19.50 | |
Fuel Cap Gasket 66815-000 | 66815-000 | 05-07427 | $13.50 | |
Hinge Pin 62002-002 | 62002-002 | 05-07396 | $8.50 | |
Hinge Pin 62002-003 | 62002-003 | 05-07397 | $13.85 | |
Hinge Pin 62002-004 | 62002-004 | 05-07398 | $16.95 | |
Hinge,Aileron 35636-000 | 35636-000 | 05-07331 | $149.65 | |
Hinge,Aileron 62371-008 | 62371-008 | 05-07399 | $145.65 | |
Hinge,Tab 63560-002 | 63560-002 | 05-07404 | $32.65 | |
Hinge,Tab 63560-003 | 63560-003 | 05-07406 | $33.85 | |
Hinge,Tab 95864-002 | 95864-002 | 05-07472 | $20.90 | |
Hinge,Tab 95866-002 | 95866-002 | 05-07473 | $22.50 | |
Pitot Heater Element 464-356 | 464-356 | 05-07367 | $164.75 | |
Pitot Heater Element 464-357 | 464-357 | 05-07368 | $166.85 | |
Pitot Heater Element 464-440 | 464-440 | 05-07369 | $145.65 | |
Pitot Heater Element 464-441 | 464-441 | 05-07371 | $139.85 | |
Plate,Cowl 69791-000 | 69791-000 | 05-07444 | $46.50 | |
Quad Ring 484-769 | 484-769 | 05-07374 | $9.50 | |
Quad Ring 484-770 | 484-770 | 05-07377 | $14.95 | |
RING SCRAPER 486-188 (No FAA or PMA Approval) | 486-188 | 05-07378 | $18.99 | |
Roller,Flap 86102-104 | 86102-104 | 05-07457 | $25.50 | |
Roller,Flap 86102-105 | 86102-105 | 05-07458 | $24.50 | |
Roller,Flap 86102-106 | 86102-106 | 05-07459 | $26.50 | |
Roller,Seat 87332-002 | 87332-002 | 05-07462 | $35.95 | |
Seat Roller CA18968-000 | CA18968-000 | 05-16682 | $34.70 | |
Shaft,Trim 65246-000 | 65246-000 | 05-07422 | $129.85 | |
Shaft,Trim 65246-002 | 65246-002 | 05-07423 | $118.75 | |
Stall Switch Assembly 450-742 | 450-742 | 05-07344 | $723.00 | |
STATIC DISCHARGER 456-802 (No FAA or PMA Approval) | 456-802 | 05-07362 | $36.95 | |
Strut,Alternator Brace 78483-000 | 78483-000 | 05-07453 | $78.75 | |
Stud Swivel 70371-003 | 70371-003 | 05-07448 | $28.50 | |
Switch,Landing Gear 67411-002 | 67411-002 | 05-07432 | $263.95 | |
Switch,Landing Gear 67411-003 | 67411-003 | 05-07433 | $263.95 | |
Switch,Landing Gear 67411-004 | 67411-004 | 05-07434 | $263.95 | |
Switch,Landing Gear 67411-005 | 67411-005 | 05-07436 | $263.95 | |
Switch,Landing Gear 67411-006 | 67411-006 | 05-07437 | $263.95 | |
Switch,Landing Gear 67411-007 | 67411-007 | 05-07438 | $263.95 | |
Switch,Landing Gear 67411-008 | 67411-008 | 05-07439 | $263.95 | |
Switch,Landing Gear 67411-020 | 67411-020 | 05-07441 | $258.95 | |
Switch,Landing Gear 67411-021 | 67411-021 | 05-07442 | $253.95 | |
Down Limit Switch CA95232-000 | 95232-000 | 05-10891 | $298.95 | |
Transducer,Fuel Press 486-439 | 486-439 | 05-07379 | $247.95 | |
Transducer,Oil Press 486-440 | 486-440 | 05-07381 | $259.00 | |
Tube - Nose Strut 65280-000 | 65280-000 | 05-07424 | $978.00 | |
Universal Control Wheel Shaft 46203-002 | 46203-002 | 05-07366 | $1357.00 |
PMA Products Inc. replacement OEM equivalent parts for your aircraft. See "Documents" tab for Application FAA-PMA approved replacement parts will help maintain your Piper aircraft in good airworthy condition as you save money at the same time. Some of the parts have special features, such as the “O” ring protector that comes with the 05-07424 nose strut tube 65280-000, so that you can install it without cutting the “O” ring that must slide over the retainer ring groove at the top of the tube. The PA23/24 fuel cap rubber is specially formulated and guaranteed not to swell in Avgas. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Great product
Bushing,Teflon 69790-000
Bumper,Nose Gear 79072-000
5 stars
Fuel Pump 65628-800
Great product aftermarket but just like factory part
Capacitor,Alternator 63897-006
Great Product
Bearing,Rod End 452-334
Received what I ordered and on time.
Bearing Rod End 452-336
Product was as described, would buy again
Bearing,Rod End 452-334
Bumper,Nose Gear 79072-000
Piper Parts Manual states P/N 87332-002 is to have a center O.D. of 0.42 inches. These rollers physically measure 0.62 inches at the center O.D. Correct P/N for 0.42 inches Center O.D. is 18968-000.
Roller,Seat 87332-002
Bumper,Nose Gear 79072-000
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Approximate dimensions: 3" OD, 2" ID, 1/16" Thickness
These items comes with an 8130 and the vendor has PMA on the parts.