Piper Aircraft Model |
PN | Price | Buy |
---|---|---|---|
6 X | 13-04586 | $20.50 | |
6 XT | 13-04587 | $20.75 | |
PA-22 TRI PACER 125/135 | 13-07909 | $20.75 | |
PA-22 TRI PACER 150/160 | 13-07910 | $20.75 | |
PA-22-108 COLT | 13-07906 | $20.75 | |
PA-23 APACHE 160 | 13-07930 | $23.75 | |
PA-23 AZTEC C, D | 13-07932 | $23.75 | |
PA-23 AZTEC E | 13-04643 | $23.50 | |
PA-23 AZTEC F | 13-04644 | $23.50 | |
PA-23-181 ARCHER II | 13-08670 | $20.75 | |
PA-23-181 ARCHER III | 13-07913 | $20.75 | |
PA-23-236 DAKOTA | 13-07927 | $20.75 | |
PA-23F AZTEC F TURBO | 13-07928 | $23.50 | |
PA-24 COMANCHE 180 | 13-07916 | $20.75 | |
PA-24 COMANCHE 250 58-60 | 13-07908 | $20.75 | |
PA-24 COMANCHE 250 CARB 61-64 | 13-07917 | $20.75 | |
PA-24 COMANCHE 250 FUEL INJECTED | 13-07918 | $20.75 | |
PA-24 COMANCHE 260 B | 13-07922 | $20.75 | |
PA-24 COMANCHE 260 C | 13-07915 | $20.50 | |
PA-24 COMANCHE 260 C TURBO | 13-07921 | $20.50 | |
PA-24 COMANCHE 260 FUEL INJECTED 1965 | 13-07919 | $20.75 | |
PA-28 CHEROKEE 140 | 13-08655 | $20.75 | |
PA-28 CHEROKEE 160 | 13-07912 | $20.75 | |
PA-28 CHEROKEE 180 | 13-08656 | $20.75 | |
PA-28 CHEROKEE 235 E | 13-08685 | $20.75 | |
PA-28-140/180 CHEROKEE 140 180HP | 13-07911 | $20.75 | |
PA-28-161 CADET | 13-07907 | $20.50 | |
PA-28-161 WARRIOR | 13-04588 | $20.75 | |
PA-28-161 WARRIOR II | 13-08665 | $20.75 | |
PA-28-161 WARRIOR III | 13-04590 | $20.75 | |
PA-28-180 CLNGR/ARCHER I | 13-04589 | $20.50 | |
PA-28R ARROW 180 | 13-04592 | $20.75 | |
PA-28R ARROW 200 | 13-04593 | $20.75 | |
PA-28-201 ARROW II | 13-08675 | $20.75 | |
PA-28R-201 ARROW III | 13-08680 | $20.75 | |
PA-28R-201 ARROW IV | 13-07925 | $20.75 | |
PA-28R-201T ARROW III TURBO | 13-07920 | $20.50 | |
PA-28RT ARROW IV TURBO | 13-07923 | $20.75 | |
PA-30 TWIN COMANCHE | 13-04638 | $24.50 | |
PA-31 NAVAJO 310 | 13-04645 | $23.50 | |
PA-31 NAVAJO CHIEFTAN 350 | 13-04647 | $23.50 | |
PA-32 CHEROKEE SIX/260 | 13-08686 | $20.75 | |
PA-32 CHEROKEE SIX/300 | 13-05486 | $20.75 | |
PA-32R LANCE | 13-04594 | $20.75 | |
PA-32R-301 SARATOGA II HP | 13-04596 | $20.75 | |
PA-32R-301 SARATOGA II TC | 13-04597 | $20.75 | |
PA-32R-301 SARATOGA FIXED GEAR | 13-04595 | $20.75 | |
PA-32R-301 SARATOGA SP | 13-05489 | $20.75 | |
PA-32RT LANCE II TURBO | 13-05488 | $20.75 | |
PA-34-200 SENECA I | 13-04639 | $23.50 | |
PA-34-200T SENECA II | 13-08695 | $23.50 | |
PA-34-200T SENECA III | 13-04640 | $23.50 | |
PA-34-200T SENECA IV | 13-04641 | $23.50 | |
PA-34-200TSENECA V | 13-04642 | $24.50 | |
PA-38 TOMOHAWK | 13-08650 | $20.75 | |
PA-44 SEMINOLE | 13-08690 | $23.50 | |
PA-46 MALIBU | 13-04598 | $20.75 | |
PA-46 MALIBU MATRIX | 13-07926 | $20.50 | |
PA-46 MIRAGE 350 | 13-04599 | $20.75 | |
PA-600 AEROSTAR 600 | 13-07934 | $23.50 |
Checkmate Standard Checklist 6.5"x9" is the only checklist that contains virtually all data desired by pilots to fly the airplane while excluding the extraneous information which leads to inefficiency, confusion and even refusal to use. They eliminate the tedious and cluttered 15-page flip-book that pilots quickly become discouraged from using. Checkmate contains the most comprehensive V-speed section in the industry. V-speeds are listed in Knots and MPH. Checkmate not only makes a dramatic difference in everyday use, but also in critical situations. Emergency procedures are right there! Every time! With most of the emergencies there is no time to flip pages looking for the correct procedures. Available for over 200 single and twin engine aircraft. All follow a standard format. Used by some of the best flight schools in the country. Checkmate checklists come in standard 6.5"x9" size |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Great quality
Checkmate Cherokee 140 Standard *
Checkmate Tomahawk Standard
Checkmate Cherokee 140 Standard *
Checkmate Cherokee 140 Standard *
Great checklist with speeds expressed in knots instead of mph
Checkmate Apache 160 Standard Twin
Checkmate Saratoga II HP Stndr
Piper Comanche 260 Fuel Injected 1965 Standard Checklist
Expensive but pretty detailed.
Checkmate Tri Pacer 150/160 St
excellent
Checkmate Arrow 200 Standard
Seems to be in good order. Was hoping it would fit standard knee board, but its quite big. Easier to read in cockpit though
Checkmate Cherokee 140 Standard *
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Per Vendor: P/N# 13-05486 checklist is not year specific.