Material | Grip | Length | Part Number | Price | Buy |
---|---|---|---|---|---|
Plated | 0.0625 | 0.3855 | NAS6303-1 | $1.40 | |
Plated | 0.1250 | 0.4480 | NAS6303-2 | $1.44 | |
Plated | 0.1875 | 0.5105 | NAS6303-3 | $2.90 | |
Plated | 0.2500 | 0.5730 | NAS6303-4 | $2.00 | |
Plated | 0.3125 | 0.6355 | NAS6303-5 | $3.80 | |
Plated | 0.3750 | 0.6980 | NAS6303-6 | $1.52 | |
Plated | 0.5000 | 0.8230 | NAS6303-8 | $2.80 | |
Un-Plated | 0.0625 | 0.3855 | NAS6303U1 | $1.40 | |
Un-Plated | 0.1250 | 0.4480 | NAS6303U2 | $1.44 | |
Un-Plated | 0.1875 | 0.5105 | NAS6303U3 | $1.48 | |
Un-Plated | 0.2500 | 0.5730 | NAS6303U4 | $4.85 | |
Un-Plated | 0.3125 | 0.6355 | NAS6303U5 | $3.35 | |
Un-Plated | 0.3750 | 0.6980 | NAS6303U6 | $1.52 | |
Un-Plated | 0.4375 | 0.7605 | NAS6303U7 | $4.65 | |
Un-Plated | 0.5000 | 0.8230 | NAS6303U8 | $1.60 | |
Un-Plated | 0.5625 | 0.8855 | NAS6303U9 | $1.30 | |
Un-Plated | 0.6250 | 0.9480 | NAS6303U10 | $1.68 |
Hex Head, Short Thread NAS6303 Material - Cres (A286) Per AMS5731, AMS5732, AMS5737 or AMS5853 Finish - Cadmium Per AMS-QQ-P-416 Type II, Class 2 or Passivate Per Ams2700 (U Code) Heat Treat - 160-190 KSI Per AMS2759 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.