Part No. | Diam.-Thread Size | Length(in) | Grip Length (in) | MS27039 Cad Price |
MS27039C Stainless Price |
---|---|---|---|---|---|
MS27039-0804 | 8-32 | 9/32 | --- | $0.16 | $0.38 |
MS27039-0805 | 8-32 | 11/32 | --- | $0.14 | $0.48 |
MS27039-0806 | 8-32 | 13/32 | --- | $0.16 | --- |
MS27039-0807 | 8-32 | 15/32 | --- | $0.18 | --- |
MS27039-0808 | 8-32 | 17/32 | .094 | $0.14 | --- |
MS27039-0809 | 8-32 | 19/32 | .156 | $0.15 | --- |
MS27039-0810 | 8-32 | 21/32 | .219 | $0.13 | --- |
MS27039-0811 | 8-32 | 23/32 | .281 | $0.21 | $0.66 |
MS27039-0812 | 8-32 | 25/32 | .344 | $0.21 | --- |
MS27039-0813 | 8-32 | 27/32 | .406 | $0.14 | $0.87 |
MS27039-0814 | 8-32 | 29/32 | .469 | $0.49 | $0.73 |
MS27039-0815 | 8-32 | 31/32 | .531 | $0.18 | $0.99 |
MS27039-0816 | 8-32 | 1-1/32 | .594 | $0.18 | --- |
MS27039-0817 | 8-32 | 1-3/32 | .656 | $0.21 | $0.97 |
MS27039-0818 | 8-32 | 1-5/32 | .719 | $0.26 | --- |
MS27039-0819 | 8-32 | 1-7/32 | .781 | $0.22 | --- |
MS27039-0820 | 8-32 | 1-9/32 | .844 | $0.42 | --- |
MS27039-0821 | 8-32 | 1-11/32 | .906 | $0.26 | --- |
MS27039-0822 | 8-32 | 1-13/32 | .969 | $0.22 | --- |
MS27039-0823 | 8-32 | 1-15/32 | 1.031 | $0.23 | --- |
MS27039-0824 | 8-32 | 1-17/32 | 1.094 | $0.28 | --- |
MS27039-1-04 | 10-32 | 9/32 | --- | $0.29 | $0.84 |
MS27039-1-05 | 10-32 | 11/32 | --- | $0.18 | $0.57 |
MS27039-1-06 | 10-32 | 13/32 | --- | $0.24 | $0.59 |
MS27039-1-07 | 10-32 | 15/32 | --- | $0.20 | --- |
MS27039-1-08 | 10-32 | 17/32 | .062 | $0.22 | --- |
MS27039-1-09 | 10-32 | 19/32 | .125 | $0.25 | $0.88 |
MS27039-1-10 | 10-32 | 21/32 | .188 | $0.25 | $1.33 |
MS27039-1-11 | 10-32 | 23/32 | .250 | $0.18 | $0.90 |
MS27039-1-12 | 10-32 | 25/32 | .312 | $0.18 | --- |
MS27039-1-13 | 10-32 | 27/32 | .375 | $0.27 | $1.18 |
MS27039-1-14 | 10-32 | 29/32 | .438 | $0.30 | --- |
MS27039-1-15 | 10-32 | 31/32 | .500 | $0.30 | $1.26 |
MS27039-1-16 | 10-32 | 1-1/32 | .563 | $0.21 | --- |
MS27039-1-17 | 10-32 | 1-3/32 | .625 | $0.19 | $1.75 |
MS27039-1-18 | 10-32 | 1-5/32 | .688 | $0.19 | $1.31 |
MS27039-1-19 | 10-32 | 1-7/32 | .750 | $0.32 | $2.06 |
MS27039-1-20 | 10-32 | 1-9/32 | .813 | $0.30 | $1.36 |
MS27039-1-21 | 10-32 | 1-11/32 | .875 | $0.28 | $1.43 |
MS27039-1-22 | 10-32 | 1-13/32 | .938 | $0.27 | $1.50 |
MS27039-1-23 | 10-32 | 1-15/32 | 1.000 | $0.39 | $2.50 |
MS27039-1-24 | 10-32 | 1-17/32 | 1.062 | $0.52 | $1.90 |
MS27039-1-25 | 10-32 | 1-19/32 | 1.125 | $0.53 | --- |
MS27039-1-26 | 10-32 | 1-21/32 | 1.188 | $0.55 | --- |
MS27039-1-27 | 10-32 | 1-23/32 | 1.250 | $0.43 | --- |
MS27039-1-28 | 10-32 | 1-25/32 | 1.312 | $0.63 | --- |
MS27039-1-29 | 10-32 | 1-27/32 | 1.375 | $0.78 | --- |
MS27039-1-30 | 10-32 | 1-29/32 | 1.438 | $0.66 | --- |
MS27039-1-31 | 10-32 | 1-31/32 | 1.500 | $0.48 | --- |
MS27039-1-32 | 10-32 | 2-1/32 | 1.563 | $0.53 | --- |
MS27039-4-06 | 1/4-28 | 13/32 | --- | $0.29 | $1.73 |
MS27039-4-07 | 1/4-28 | 15/32 | --- | $0.24 | $1.20 |
MS27039-4-08 | 1/4-28 | 17/32 | --- | $0.21 | $1.22 |
MS27039-4-09 | 1/4-28 | 19/32 | .062 | $0.26 | $2.14 |
MS27039-4-10 | 1/4-28 | 21/32 | .125 | $0.26 | $1.62 |
MS27039-4-11 | 1/4-28 | 23/32 | .188 | $0.30 | $1.14 |
MS27039-4-12 | 1/4-28 | 25/32 | .250 | $0.27 | $2.16 |
MS27039-4-13 | 1/4-28 | 27/32 | .312 | $0.39 | $2.52 |
MS27039-4-14 | 1/4-28 | 29/32 | .375 | $0.32 | $2.15 |
MS27039-4-15 | 1/4-28 | 31/32 | .438 | $0.30 | $1.80 |
MS27039-4-16 | 1/4-28 | 1-1/32 | .500 | $0.33 | $2.39 |
MS27039-4-17 | 1/4-28 | 1-3/32 | .563 | $0.29 | --- |
MS27039-4-18 | 1/4-28 | 1-5/32 | .625 | $2.20 | --- |
MS27039-4-19 | 1/4-28 | 1-7/32 | .688 | $0.34 | --- |
MS27039-4-20 | 1/4-28 | 1-9/32 | .750 | $0.35 | --- |
MS27039-4-21 | 1/4-28 | 1-11/32 | .813 | $1.27 | --- |
MS27039-4-22 | 1/4-28 | 1-13/32 | .875 | $0.36 | --- |
MS27039-4-23 | 1/4-28 | 1-15/32 | .938 | $0.37 | --- |
MS27039-4-24 | 1/4-28 | 1-17/32 | 1.000 | $0.46 | --- |
Pan head low alloy steel machine screws have 125,000 to 145,000 psi tensile strength with cadmium plate finish to QQP416, Type 2, Class 3. MS27039C screws are stainless steel Manufactured to MILS6050 or MIL8695. Equivalent to NAS 220 Grip length of --- is threaded to within .032 +.032/-.000 of the head. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
This item was shipped to me quickly. I appreciate the detailed product description when ordering.
Machine Screw MS27039-1-12
10-32 Shoulder Bolts for Beech Baron Seat stops
MS27039-08-22 Screw
Great service as always
Machine Screw MS27039-0816
Machine Screw MS27039-1-12
Very High Quality Aviation Grade hardware... Exactly what I was looking for!
Machine Screw MS27039-1-11
Machine Screw MS27039-0814
Perfect fit,
Machine Screw MS27039-1-13
Order was quickly and accurately fulfilled. Timely delivery.
Machine Screw MS27039-1-04
Good.
Machine Screw MS27039-1-08
Good.
Machine Screw MS27039-1-10
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The length listed is the total length from the bottom ofthe head to the end of the bolt.
The tech data sheet does not list a grip on this size. Per the TDS, Threaded to within .032", +.032/-.000, of the head.