Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA2106 + | 1 | Insert | 08-10936 | $39.50 | |
SA641793 + | 1 | Seat | 08-11395 | $30.50 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $11.95 | |
SA21284 + | 2 | Housing Push Rod | 08-10938 | $15.50 | |
SA22949 M05 + | 4 | Bushing, Rocker Shaft | 08-10955 | $4.35 | |
SA401870 + | 2 | Stud | 08-11047 | $8.85 | |
SA402151 + | 2 | Stud | 05-03634 | $6.50 | |
MS20913-1 + | 1 | Plug | 08-10816 | $9.50 | |
SA40762 | 1 | Valve Cover, O-200 | 08-11056 | $34.50 | |
SA10204 | 1 | Valve | 08-10911 | $166.75 | |
SA21361 | 4 | Valve Lock | 08-10940 | $1.60 | |
SA24026 | 1 | Valve Spring Retainer | 08-10959 | $4.35 | |
SA24029 | 2 | Spring | 08-10960 | $11.50 | |
SA24044 | 1 | Retainer, Valve Spring | 08-10963 | $4.55 | |
SA625961 | 2 | Seat, Spring | 08-11217 | $19.70 | |
SA641792 | 1 | 30 Degree Valve | 08-11394 | $79.65 | |
SA24030 | 2 | Spring | 08-10961 | $14.45 | |
SA21153 | 1 | Shaft | 08-10937 | $41.65 | |
07-03572 | |||||
22250 | 1 | Gasket | 07-03559 | $2.15 | |
SA530162 | 1 | Gasket | 08-11130 | $6.90 | |
SA539840 | 1 | Push Rod Seal | 07-03556 | $8.85 | |
SA632837 | 2 | Gasket | 632837 | $8.75 | |
SA530928 | 1 | Gasket | 08-00317 | $3.50 | |
SA2000 | 1 | Ring | 08-10926 | $34.50 | |
SA1000 | 2 | Ring | 08-10903 | $12.50 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
I am not sure what brand I had before but they were black gaskets and they failed in 150 hours. These Superior gaskets are red material and seem slightly stiffer. Hopefully they last longer than the other brand.
Superior SA22250 Continental Intake Gasket
perfect fit
TCM Cylinder Base Seal 21477
SA530928 Gasket
Superior Continental Push Rod Gasket SA530928
Excellent quality.
Superior Push Rod Seal Cont. 539840
MORE ECONOMY
Superior Push Rod Seal Cont. 539840
Perfect fit, just what I needed - arrived in 2 days.
Superior SA22250 Continental Intake Gasket
Worked well.
Superior SA22250 Continental Intake Gasket
Good fit
TCM Cylinder Base Seal 21477
I find that these particular gaskets work great on my Continental 0-300 engine.
Superior SA530162 Gasket
These value covers are for the O-300 Continental Engine and they fit perfectly. Very satisfied.
Superior SA40762 Cover, Valve
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.