LPS A-151 Solvent Degreaser 15oz |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Appearance/ Physical State | Gas/ Aerosol |
---|---|
Odor | Mild |
Melting / Freezing Point | Not available |
Boiling Point / Range | 383¢XF (195¢XC) |
Vapor Pressure | < 0.1 mm Hg @ 20¢XC |
Percent volatile | 100% |
Propellant | Carbon dioxide |
VOC Content | 0 % per U.S. State and Federal Consumer Product Regulations |
Color | Clear water-white |
Flash Point | 158.0¢XF (70.0¢XC) Tag Closed Cup |
Evaporation Rate | < 0.1 BuAc |
Vapor density | 6.1 (air = 1) |
Auto-Ignition Temperature | > 381.2¢XF (> 194¢XC) |
Viscosity | < 3 mm²/s @ 25¢XC |
Density | Not available |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.