Aircraft | Serial No | Description | PN | Price | Buy |
---|---|---|---|---|---|
Super Cub | 105 HP 50-83 | Engine Cowling Side Panels Slotted | 04-02793 | $234.95 | |
Super Cub | Continental 50-83 | Engine Cowling Side Panels Slotted | 04-02795 | $208.95 | |
PA23-150 | PA23-5 thru 23-1163 54-57 | Engine Cowling Oil Door, Fuel Drain Slotted | 04-02796 | $331.00 | |
PA23-150 | PA23-1164 thru 23-2040 58-62 | Engine Cowling Oil Door, Fuel Drain Phillips | 04-02797 | $369.00 | |
PA23-235 | PA24-505 thru 622 62-65 | Engine Cowling Oil Door, Fuel Drain Slotted | 04-02798 | $440.00 | |
PA23-250 | PA27-3 thru 27-2504 60-64 | Engine Cowling Oil Door, Fuel Drain Phillips | 04-02799 | $489.00 | |
PA23-250, Early C | PA27-2505 thtru PA27-2736 64 | Engine Cowling Fuel Drain Southco Slotted | 04-02801 | $538.00 | |
PA23-250, Later C-F | 27-2737-47866, 7304917-8154029 | Engine Cowling Fuel Drain CLoc Slotted | 04-02802 | $449.00 | |
PA23-250, Later C-F | C-Early E 64-72, Later E-F 73-81 | Engine Cowling Fuel Drain CLoc Phillips | 04-02803 | $508.00 | |
PA28-201T | All 77-78 | Engine Cowling CLoc Slotted | 04-02804 | $241.95 | |
PA28RT-201T | All 79-80 | Engine Cowling CLoc Phillips | 04-02805 | $239.95 | |
PA30,39 | 794-798, 902-up, PA39-1 thru 155 | Engine Cowling CLoc Slotted | 04-02807 | $577.00 | |
PA30,39 | Pa30 65-69 PA39 70-72 | Engine Cowling CLoc Phillips | 04-02808 | $659.00 | |
PA32-301T Saratoga | All 80-on | Engine Colwling Firewall CLoc Slotted | 04-02809 | $112.75 | |
PA32R-301T Saratoga | All 80-on | Engine Cowling Firewall CLoc Phillips | 04-02810 | $112.95 | |
PA34-200T Seneca II | 7570001-7970001 75-78 | Engine Cowling CLoc Slotted | 04-02811 | $438.00 | |
PA34-200T Seneca II | 7570001-7970001 75-78 | Engine Cowling CLoc Phillips | 04-02812 | $459.00 | |
Seneca II, III, IV | II 34-7970002-8170092, III 34-8133001, 34-48033, IV All | Engine Cowling CLoc Slotted | 04-02813 | $648.00 | |
Seneca II, III, IV | II 34-7970002-8170092, III 34-8133001, 34-48033, IV All | Engine Cowling CLoc Phillips | 04-02814 | $736.00 | |
Seneca V | 79701002-up 79-93 | Engine Cowling CLoc Slotted | 04-02815 | $514.00 | |
Seneca V | 79701002-up 79-93 | Engine Cowling CLoc Phillips | 04-02816 | $508.00 | |
Seminole | All 79-on | Engine Cowling CLoc Slotted | 04-02817 | $341.00 | |
Seminole | All 79-on | Engine Cowling CLoc Phillips | 04-02818 | $338.00 | |
Malibu | All 84-on | Engine Cowling CLoc Slotted | 04-02819 | $334.00 | |
Malibu | All 84-on | Engine Cowling CLoc Phillips | 04-02985 | $378.00 | |
PA60-600 Aerostar | PA60-3 thru 836521 68-83 | Engine Cowling CLoc Slotted | 04-02848 | $958.00 | |
PA601P, 602P | PA60-3 thru 836521 68-83 | Engine Cowling CLoc Phillips | 04-02989 | $948.00 | |
PA60-700P Aerostar | PA60-8423001-up 83-84 | Engine Cowling CLoc Slotted | 04-02821 | $1011.00 | |
PA60-700P Aerostar | PA60-8423001-up 83-84 | Engine Cowling CLoc Phillips | 04-02822 | $993.00 | |
Option PA-NP1S for: Piper PA23-235, PA23-250 | -- | Nose Panels Slotted | 04-02961 | $18.90 | |
Option PA-NP1P for: Piper PA23-235, PA23-250 | -- | Nose Panels Phillips | 04-02962 | $21.50 | |
Option PA-NP2S for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Nose Panels Slotted | 04-02964 | $81.90 | |
Option PA-NP2P for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Nose Panels Phillips | 04-02965 | $91.80 | |
Option PA-NP3S for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Nose Panels Slotted | 04-02966 | $81.90 | |
Option PA-NP3P for: Piper PA23-250 & Early C, Later C-F | -- | Nose Panels Phillips | 04-02967 | $91.80 | |
Option PA-FD1W for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Fuel Doors Wing | 04-02968 | $26.90 | |
Option PA-NAC1S for: Piper PA23-250, Later C-F | -- | Nacelle Panels Slotted | 04-02969 | $183.75 | |
Option PA-NAC1P for: Piper PA23-250, Later C-F | -- | Nacelle Panels Phillips | 04-02970 | $191.85 | |
Option PA30-NP1 for: Piper PA30T Comanche, PA-30 | -- | Nose Panel Southco Slotted | 04-02972 | $175.75 | |
Option PA30-2701S for: Piper PA30T Comanche, PA30 | -- | Engine Cowling CLoc Conversion Kit Slotted | 04-02973 | $990.00 | |
Option PA30-2701P for: Piper PA30T Comanche, PA30 | -- | Engine Cowling CLoc Conversion Kit Phillips | 04-02974 | $951.00 | |
Option PA30-2702P for: Piper PA30T Comanche, PA30 | -- | Nose Panel CLoc Conversion Kit Phillips | 04-02976 | $319.00 | |
Option PA30-2702S for: Piper PA30, PA39 | -- | Nose Panel CLoc Conversion Kit Slotted | 04-02978 | $287.95 | |
Option 1S for: Piper PA34-200T Seneca II, III, IV | -- | Turtleback CLoc Slotted | 04-02979 | $547.00 | |
Option 1P for: Piper PA34-200T Seneca II, III, IV | -- | Turtleback CLoc Phillips | 04-02980 | $633.00 | |
Option 4S for: Piper Seneca V | -- | Turtleback CLoc Slotted | 04-02981 | $591.00 | |
Option 4P for: Piper Seneca V | -- | Turtleback CLoc Phillips | 04-02982 | $595.00 |
Stainless Cowling Fastener Replacement Kits for Piper, both slotted and phillips. Recepticals not included with Direct Fastener Replacements |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, this would be enough units for both engine cowls. As for pliers take a look at P/N# 4P3 or P/N# 12-01475.
P/N# 04-02814 will be for both of the engine cowls.
The kit includes Qty 95 1/4 turn fasteners and retaining rings. It is a direct replacement kit, so it replaces the existing studs with stainless. No receptacles.
Yes, this is for both engines.