OEM PN | Eligible Aircraft (Make) |
Eligible Aircraft (Series / Model) |
PN | Price | Buy |
---|---|---|---|---|---|
MCVA565-549-021 | Cessna | 172: R, S | 05-26515 | $522.00 | |
MCVAC299505-0102 | Cessna | 172: I, K, L, M, F172M | 05-26516 | $625.00 | |
MCVA9863056-3 | Cessna | 172: N, P, Q, F172N, F172P | 05-26517 | $832.00 | |
MCVA9863056-1 | Cessna | 152: A152, F152, FA152 | 05-26520 | $590.00 | |
MCVAC299505-0202S | Cessna | 150: H, J, K, L, M A150: K, L, M F150: H, J, K, L, M FA150: K, L FRA150: L, M | 05-26521 | $498.00 | |
MCVAC299505-0101 | Cessna | P206: C,D, E TP206: C, D, E TU206: C, D, E, F U206: C, D, E, F 210: H, J, K, L T210: H, J, K, L | 05-26522 | $420.00 | |
MCVA9863056-2 | Cessna | 206: TU206G, U206G 210: N, P210N, T210N | 05-26523 | $550.00 | |
MCVAS1222-1S | Cessna | 180: A, B, C, D, E, F, G 182: A, B, C, D | 05-26524 | $609.00 | |
MCVA12693-04 | Cessna | PA-22 PA-28: -140, -150, -160, -180, -235 | 05-26525 | $583.00 | |
MCVA9863053-20 | Cessna | 152: A152, F152, FA152 | 05-26526 | $871.00 | |
MCVA9863053-15 | Cessna | 172: N, F172N | 05-26527 | $976.00 | |
MCVAC299505-0205 | Cessna | 182: 182P | 05-26528 | $334.00 | |
MCVAC299505-0201S | Cessna | 180: H, J 182: L, M, N, P | 05-26529 | $326.00 | |
MCVA565-549-031 | Cessna | 182: S, T, T182T | 05-26530 | $775.00 | |
MCVAS1222-2S | Cessna | 170 B 172: A, B, C, D, F172D | 05-26531 | $496.00 | |
MCVA9863055-9 | Cessna | 180K 182, R, F182Q | 05-26532 | $990.00 | |
MCVAS1222-15S | Cessna | 172: E, F(T-41A), G, H(T-41A) F172: E, F, G, H | 05-26533 | $547.00 | |
MCVAS1222-6S | Cessna | 182: E, F, G | 05-26534 | $724.00 | |
MCVAC299505-0501 | Cessna | 185 - A185: E, F | 05-26535 | $1005.00 | |
MCVA507005-3 | Grumman | AA-5: AA-5B | 05-26536 | $638.00 | |
MCVA9863053-13 | Cessna | 206: TU206G, U206G 210: P210N, T210M | 05-26537 | $818.00 | |
MCVA9863056-8 | Cessna | 172: 172RG | 05-26540 | $627.00 | |
MCVAC299505-0301 | Cessna | 177: A, B 185: A185E | 05-26541 | $433.00 | |
MCVAS1222-11S | Cessna | 150: A, B, C, D, E, F, F150F | 05-26542 | $352.00 | |
MCVAS1222-13S | Cessna | 180: H 182: J, K | 05-26543 | $335.00 | |
MCVA9863053-5 | Cessna | 180: K 182: Q, F182P, F182Q | 05-26544 | $889.00 | |
MCVAS1222-10A | Cessna | 206: P206- A, B, TP206- A, B, TU206- A, B, U206- A, B 210: E, F, G, T210- F, G | 05-26545 | $892.00 | |
MCVA9863056-5 | Cessna | 185: A185F | 05-26546 | $750.00 | |
MCVAC299505-0401 | Cessna | 177: RG, F177RG | 05-26547 | $633.00 | |
MCVA0411091-7 | Cessna | 120, 140 140: A 150 | 05-26548 | $598.00 | |
MCVA565-549-041 | Cessna | 206: H, T206H | 05-26549 | $735.00 | |
MCVAS1219-1 | Cessna | 205: 210-5(205),210-5A(205A) 206 210: B, C, D | 05-26550 | $855.00 | |
MCVA9863056-6 | Cessna | 182: FR182, R182 | 05-26551 | $852.00 | |
MCVA507005-2 | Grumman | AA-5: AA-5A | 05-26552 | $638.00 | |
MCVA9863056-7 | Cessna | 182: T182, TR182 | 05-26553 | $780.00 | |
MCVAS1222-14S | Cessna | 150: G, F150G | 05-26554 | $669.00 | |
MCVA9863053-10 | Cessna | 172: FR172K, R172K | 05-26555 | $930.00 | |
MCVA0411091-2 | Cessna | 170: A, B | 05-26556 | $664.00 | |
MCVA9863053-17 | Cessna | 185: A185F | 05-26557 | $881.00 | |
MCVA9863056-4 | Cessna | 207: A, T207A | 05-26558 | $558.00 | |
MCVAS1222-19 | Cessna | 177 | 05-26559 | $814.00 | |
MCVA69530-02 | Piper | PA-32: PA-32-300 | 05-26560 | $564.00 | |
MCVA9863055-10 | Cessna | FR172K, R172K | 05-26561 | $1035.00 | |
MCVA1213228-2 | Cessna | 210: 210A | 05-26562 | $527.00 | |
MCVAS1294-1 | Cessna | 185: A, B, C, D, E, A185E | 05-26563 | $279.95 | |
MCVAS1222-25A | Cessna | 207: T207 | 05-26564 | $312.00 | |
MCVAS1222-4 | Cessna | 172: FP172, P172D 175: A, B, C | 05-26565 | $236.95 | |
MCVA9863053-10 | Cessna | 172: FR172K, R172K | 05-26566 | $978.00 | |
MCVA9863053-16 | Cessna | 207: A, T207A | 05-26567 | $1146.00 | |
MCVAC299505-0203S | Cessna | 172: F172- H, K, L, M | 05-26568 | $643.00 | |
MCVAC299505-0204S | Cessna | 172: FR172- F, G, H, J | 05-26569 | $900.00 | |
MCVA0411091-4 | Cessna | 190 195A, B, 195(LC-126A, B, C) | 05-26570 | $1000.00 | |
MCVAC299513-0101 | Cessna | 210: R, P210R, T210R | 05-26571 | $772.00 | |
MCVA0411091-27 | Cessna | 175 | 05-26572 | $620.00 | |
MCVA455-139 | Piper | PA-20, PA-22 | 05-26573 | $539.00 | |
MCVA507005-1 | Grumman | AA-1: A, B, C | 05-26574 | $611.00 | |
MCVA565-549-013 | Cessna | 177: B | 05-26575 | $448.00 | |
MCVAS191783-18 | Bellanca | 17-30: A, 17-31A, 17-31ATC | 05-26576 | $691.00 | |
MCVA0411091-30 | Cessna | 175 | 05-26577 | $675.00 | |
MCVA1213228-3 | Cessna | 185 | 05-26578 | $339.00 | |
MCVA35-944046-7 | Beechcraft | 33 / 35 / 36 | 05-27277 | $722.00 |
Vernier-Assist for non-certified aircraft and an extended line of FAA-PMA approved controls, the breakthrough design is now approved on throttle controls for Cessna, Piper, Beechcraft, Grumman, and Bellanca.
McFarlane’s patented Vernier-Assist™ offers the pilot precision control of the engine, unlike anything else on the market! The Vernier-Assist assembly operates on friction alone by simply turning the knob, with no threads or locking balls/pins. It also allows for normal coarse movement by pushing in or out on the knob. Unlike standard threaded vernier controls, this design cannot be jammed. The friction control provides smoothness and precision when operating the throttle and a friction lock secures the control in position, but it can be easily overridden in the case of an emergency. It is SAFE! These light weight controls use a patented roller action and do not use a positive lock thread engagement. Coarse adjustments are made by pushing the knob inwards or pulling the knob outwards. Fine adjustments are made by rotating the knob clockwise or counterclockwise. For extreme conduit routing or heavy carburetor load installation, slight inward or outward assist pressure could be required during rotation. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
MCVAC299505-0102 Throttle Control Vernier-Assist
No problem but expensive
MCVAS1222-1S Throttle Control Vernier-Assist
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.