McFarlane Aviation flight control cables offer quality that is second to none in the aircraft industry. Their quality assurance procedures and personnel are relentless, ensuring that our aircraft flight control cables meet the highest standards possible. These standards exceed the military specifications that govern aircraft flight control cables. Each McFarlane cable assembly is made from the highest quality U.S. manufactured materials from suppliers that have been listed by the U.S. government as being tested and qualified for government use (QPL listed). McFarlane Aviation, Inc. is also a D.O.D. approved cable supplier. Before cable assemblies are accepted a sample from each lot is subjected to a test load equal to 100% of their rated minimum breaking strength and then destroyed. Every cable terminal swaged on a cable assembly is inspected for proper dimension. All cable assemblies produced are pre-stretched to eliminate rigging and growth changes after installation. In addition, each and every McFarlane cable assembly must endure a sustained proof load equal to 60% of the cables minimum rated breaking strength assuring the safest and highest quality aircraft flight control cables available. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Make | Series | Model | Beginning S/N | Ending S/N | Quantity Needed Per Aircraft |
---|---|---|---|---|---|
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | 2 |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | 2 |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | 2 |
Beechcraft | 33 | 35-C33 | CD-814 | CD-1118 | 2 |
Beechcraft | 33 | 35-C33A | CE-1 | CE-179 | 2 |
Beechcraft | 33 | E33 | CD-1119 | CD-1234 | 2 |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 2 |
Beechcraft | 33 | E33C | CJ-1 | CJ-25 | |
Beechcraft | 33 | F33 | CD-1235 | CD-1254 | 2 |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 2 |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 2 |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 2 |
Beechcraft | 35 | 35 | D-1 | D-1500 | 2 |
Beechcraft | 35 | A35 | D-15001 | D-15001 | |
Beechcraft | 35 | A35 | D-1501 | D-2200 | 2 |
Beechcraft | 35 | B35 | D-2201 | D-2680 | 2 |
Beechcraft | 35 | C35 | D-2681 | D-3400 | 2 |
Beechcraft | 35 | D35 | D-3401 | D-3698 | 2 |
Beechcraft | 35 | E35 | D-3699 | D-3998 | 2 |
Beechcraft | 35 | F35 | D-3999 | D-4391 | 2 |
Beechcraft | 35 | G35 | D-4392 | D-4865 | 2 |
Beechcraft | 35 | H35 | D-4866 | D-5330 | 2 |
Beechcraft | 35 | J35 | D-5331 | D-5725 | 2 |
Beechcraft | 35 | K35 | D-5726 | D-6161 | 2 |
Beechcraft | 35 | M35 | D-6162 | D-6561 | 2 |
Beechcraft | 35 | N35 | D-6562 | D-6841 | 2 |
Beechcraft | 35 | P35 | D-6842 | D-7309 | 2 |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 2 |
Beechcraft | 35 | V35 | D-7977 | D-8598 | 2 |
Beechcraft | 35 | V35A | D-8599 | D-9068 | 2 |
Beechcraft | 35 | V35A-TC | D-8606 | D-9063 | 2 |
Beechcraft | 35 | V35B | D-9069 | D-99999 | |
Beechcraft | 35 | V35B-TC | D-9070 | D-9180 | |
Beechcraft | 35 | V35TC | D-8036 | D-8596 | 2 |
Beechcraft | 36 | 36 | E-1 | E-184 | 2 |
Beechcraft | 36 | A36 | E-185 | E-3635 | 2 |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 3 |
Beechcraft | 36 | B36TC | EA-273 | EA-9999 | 3 |
Beechcraft | 36 | G36 | E-3636 | E-9999 | 3 |
Beechcraft | 55 | 95-55 | TC-1 | TC-190 | |
Beechcraft | 55 | 95-A55 | TC-191 | TC-379 | |
Beechcraft | 55 | 95-A55 | TC-380 | TC-501 | |
Beechcraft | 55 | 95-B55 | TC-1608 | TC-1720 | |
Beechcraft | 55 | 95-B55 | TC-502 | TC-1607 | |
Beechcraft | 55 | 95-B55A | TC-1608 | TC-1720 | |
Beechcraft | 55 | 95-B55A | TC-502 | TC-1607 | |
Beechcraft | 55 | 95-C55 | TC-350 | TC-350 | |
Beechcraft | 55 | 95-C55 | TE-1 | TE-451 | |
Beechcraft | 55 | 95-C55A | TC-350 | TC-350 | |
Beechcraft | 55 | 95-C55A | TE-1 | TE-451 | |
Beechcraft | 55 | D55 | TE-452 | TE-767 | |
Beechcraft | 55 | D55A | TE-452 | TE-767 | |
Beechcraft | 55 | E55 | TE-768 | TE-937 | |
Beechcraft | 55 | E55 | TE-939 | TE-942 | |
Beechcraft | 55 | E55 | TE-943 | TE-989 | |
Beechcraft | 55 | E55A | TE-768 | TE-942 | |
Beechcraft | 55 | E55A | TE-943 | TE-989 | |
Beechcraft | 58 | 58 | TH-1 | TH-492 | |
Beechcraft | 58 | 58A | TH-1 | TH-492 |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.