(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty Req. 912 UL | Qty Req. 912 ULS | Qty Req. 914 UL | PN | Price | Buy |
---|---|---|---|---|---|---|---|---|
3 | 886-517 | GEAR SET I 2.43 NARROW | (1)h | 1h | 15-02336 | $933.00 | ||
13 | 838-216 | DISK SPRING B80, 80x41x3 | 2 | 2 | 2 | 15-10118 | $66.80 | |
16 | 848-225 | ECCENTER | 1 | 1 | 1 | 15-01397 | $68.95 | |
23 | 944-320 | WASHER 7.2/18.8/3 | 4 | 4 | 4 | 15-03326 | $1.93 | |
27 | 841-562 | ALLEN SCREW M8X45 CERTIFIED | 2q | 2q | 2q | 15-10139 | $5.35 | |
35 | 430-175 | O-RING 46X3 | 1 | 1 | 1 | 15-00525 | $9.40 | |
39 | 945-820 | RETAINING RING 52X2 | 1 | 1 | 1 | 15-03376 | $2.82 | |
40 | 827-837 | COVER DISK | AR | AR | AR | 15-00866 | $83.85 | |
42 | 842-639 | HEX.NECK NUT SET 5/16-20UNF | 1i | 1i | 1i | 15-01271 | $52.15 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
No. | Status | Part No. | Description | 912 UL | 912 ULS | 914 UL |
12 | 847-785 | STEP COLLAR | 2 | 2 | 2 | |
13 | 838-215 | DISK SPRING B80, 80X41X3 | 2 | 2 | 2 |
FIG. & ITEM NO. | PART # | DESCRIPTION | 912 UL | 912 ULS. | 914 UL | PRICE | |
WITHOUT POS. 1, 2, 34-39 | I = 2,27 | ||||||
887-281 | GEARBOX WITH CLUTCH 2.27-2 | 1A | |||||
887-271 | GEARBOX WITH CLUTCH 2.27-3 | 1B | |||||
887-286 | GEARBOX WITH CLUTCH 2.27-4 | 1C | |||||
996-605 | GEARBOX WITHOUT CLUTCH 2.27-2 | 1A | |||||
996-609 | GEARBOX WITHOUT CLUTCH 2.27-4 | 1C | |||||
WITHOUT POS. 1, 2, 34-39 | I = 2,43 | ||||||
887-708 | GEARBOX WITH CLUTCH 2.43-3 | 1E | 1E | ||||
887-703 | GEARBOX WITH CLUTCH 2.43-2 | 1D | 1D | ||||
887-713 | GEARBOX WITH CLUTCH 2.43-4 | 1F | 1F | ||||
888-560 | GEARBOX WITHOUT CLUTCH 2.43-2 | 1D | 1D | ||||
888-565 | GEARBOX WITHOUT CLUTCH 2.43-4 | 1F | 1F | ||||
FIG. & ITEM NO. | PART # | DESCRIPTION | 912 UL | 912 ULS. | 914 UL | PRICE | |
POS.1-8 | I = 2,43 | ||||||
s.v. | 887-701 | GEARBOX WITH CLUTCH 2.43-2 | (1)o | 1A | |||
N | 887-703 | GEARBOX WITH CLUTCH 2.43-2 | (1)o | 1G | |||
s.v. | 887-706 | GEARBOX WITH CLUTCH 2.43-3 | (1)o | 1B | |||
N | 887-708 | GEARBOX WITH CLUTCH 2.43-3 | (1)o | 1H | |||
s.v. | 887-711 | GEARBOX WITH CLUTCH 2.43-4 | (1)o | 1C | |||
N | 887-713 | GEARBOX WITH CLUTCH 2.43-4 | (1)o | 1I | |||
s.v. | 887-680 | GEARBOX WITHOUT CLUTCH 2.43-2 | 1A | ||||
N | 888-560 | GEARBOX WITHOUT CLUTCH 2.43-2 | J | ||||
s.v. | 887-685 | GEARBOX WITHOUT CLUTCH 2.43-4 | 1C | ||||
N | 888-565 | GEARBOX WITHOUT CLUTCH 2.43-4 | K |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.