Model No. | Height | Diameter | Weight | Capacity (Oxygen) | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|
4110-200-1 | 19.6” | 5.1" | 4.0 Lbs Max | 22.8 scf | 13-17963 | $1895.00 | |
4110-200-2 | 24.8” | 6.7” | 7.9 Lbs Max | 50.1 scf | 13-17964 | $1895.00 | |
4110-200-3 | 29.4” | 7.5” | 11.8 Lbs Max | 77.1 scf | 13-17965 | $1895.00 | |
4110-200-4 | 31.3” | 9.0 | 17.9 Lbs | 115.7 scf | 13-17966 | $1998.00 | |
4110-200-5 | 20.2” | 6.7” | 6.4 Lbs Max | 39 scf | 13-17967 | $1998.00 |
Kevlar Composite Fiber Wrapped Aluminum Lined Cylinder per DOT-SP 8162. Cylinders are cleaned for oxygen service. Listed Cylinders are PMA’d for installation in Aircraft listed in PQ2091NE Supplements 4 & 5. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Per Vendor: "they will not need a new Hydro."