Grove Kit No. | Description | Part Number |
---|---|---|
61-111 | Grove Wheel and Brake Kit with 61-1A Aluminum Wheel | 06-00590 |
60 Series - Grove's basic 6" wheel for 1-1/2" axles 61 Series - Lighter weight version of the 60 series 65 Series - Same as the 61 series, but for use with 1-1/4" axles 66 Series - Same as the 60 series but with heavier discs for greater kinetic energy and larger calipers for greater braking torugue Available in Aluminum or Magnesium Grove Kit Number 60-162 Shown |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Grove Kit No. | Wheel No. | Static Load Rating lbs. | Kinetic Energy Ft-LBs | Disc Thickness Inches | Braking Torque Inch-LBS | Caliper No. | Piston Dia. Inches | Brake Pad No. | Axle Dia. Inches | Weight lbs.* | PN |
60-162 | 60-1A | 1,750 | 186,792 | 0.250 | 5,052 | 36-2A | 1x2.000 | 66-105 | 1.50 | 10.50 | 06-00101 |
60-262 | 60-1M | 1,750 | 186,792 | 0.250 | 5,052 | 36-2M | 1x2.000 | 66-105 | 1.50 | 9.20 | 06-00798 |
61-111 | 61-1A | 1,200 | 168,934 | 0.190 | 3,947 | 31-1A | 2x1.250 | 66-111 | 1.50 | 9.20 | 06-00590 |
61-211 | 61-1M | 1,200 | 168,934 | 0.190 | 3,947 | 31-1M | 2x1.250 | 66-111 | 1.50 | 8.10 | 06-00799 |
65-207 | 65-1M | 1,250 | 168,935 | 0.190 | 3,867 | 30-7M | 1x1.750 | 66-106 | 1.25 | 7.43 | 06-00879 |
65-211 | 65-1M | 1,250 | 168,934 | 0.190 | 3,947 | 31-1M | 2x1.250 | 66-111 | 1.25 | 7.64 | 06-00881 |
65-222 | 65-5M | 1,250 | 186,792 | 0.250 | 5,219 | 32-2M | 2x1.438 | 66-111 | 1.25 | 7.90 | 06-00883 |
66-152 | 60-1A | 1,750 | 186,792 | 0.250 | 7,734 | 35-2A | 2x1.750 | 66-106 | 1.50 | 11.15 | 06-00885 |
66-154 | 60-5A | 1,750 | 280,188 | 0.375 | 7,735 | 35-4A | 2x1.750 | 66-106 | 1.50 | 11.82 | 06-00886 |
66-252 | 60-1M | 1,750 | 186,792 | 0.250 | 7,735 | 35-2A | 2x1.750 | 66-106 | 1.50 | 9.90 | 06-00888 |
66-254 | 60-5M | 1,750 | 280,188 | 0.375 | 7,735 | 35-4A | 2x1.750 | 66-106 | 1.50 | 11.82 | 06-00890 |
67-174 | 67-1A | 2,200 | 280,188 | 0.375 | 7,735 | 37-4A | 2x1.750 | 66-105 | 1.50 | 14.25 | 06-00892 |
67-274 | 67-1M | 2,200 | 280,188 | 0.375 | 7,735 | 37-4M | 2x1.750 | 66-105 | 1.50 | 12.25 | 06-00894 |
Good product if you can get them. Took over a month to get them shipped to me.
Good wheels and brakes took 3 months t get them.
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, these wheel and brakes are sold as a pair.
See Part# 06-00764.
That is a tube type wheel so you would used a tube with a TR20 stem.