(Hover to zoom | Use mouse wheel for +/-)
Fig. No. | Description | Style | Qty Req. | Part No. | Price | Buy |
---|---|---|---|---|---|---|
1 | Cover Cap | New | 1 | TW-63A | $19.60 | |
2 | Nut | Old | 1 | AN364-720 | $1.68 | |
2 | Nut | New | 1 | AN365-720 | $1.27 | |
3 | Lock Ring Pin | Old | 1/2 | TW-17 | $15.50 | |
3 | Lock Ring Pin | New | 1/2 | TW-60AB | $17.50 | |
4 | Lock Ring | Old | 1 | TW-16 | $69.85 | |
4 | Lock Ring | New | 1 | TW-57A | $63.75 | |
5 | Nut | Old/New | 3 | AN364-440 | $1.56 | |
6 | Steering Arm Assembly with Lock-Pin & Lock-Ring | New | 1 | TW-15A | $281.95 | |
7 | Bracket Assembly,1-1/4" | New | 1 | 06-16201 | $345.00 | |
7 | Bracket Assembly,1-1/2" | Old | 1 | 06-16102 | $294.95 | |
7 | Bracket Assembly,1-1/2" | New | 1 | 06-16202 | $255.95 | |
8 | Lock Pin | Old/New | 1 | TW-13 | $49.70 | |
9 | Steering Arm Spring | Old/New | 1 | TW-14 | $10.50 | |
10 | Lock Cover Plate | Old/New | 1 | TW-12 | $19.85 | |
11 | Screw | Old/New | 3 | MS35206-217 | $0.06 | |
12 | Cam | Old/New | 1 | TW-10 | $56.95 | |
13 | Screw | Old/New | 2 | AN501-10-4 | $0.38 | |
15 | Oilite Bearing | Old | 1 | TW-7 | $45.75 | |
15 | Oilite Bearing | New | 1 | TW-59A | $68.75 | |
16 | Cotter Pin | Old/New | 1 | AN380-3-3 | $0.14 | |
17 | Screw | Old/New | 3 | TW-A18 | $0.25 | |
18 | Hub Cap | Old/New | 1 | TW-27 | $52.75 | |
19 | Axle Nut | Old/New | 1 | AN320-8 | $2.73 | |
21 | Tiresolid, No Bearings | Old/New | 1 | TW-23 | $359.00 | |
21 | Tiresolid, w/Bearings | Old/New | 1 | TW-23A | $454.00 | |
22 | Bearing w/Washer | Old/New | 1 | TW-A15 | $47.85 | |
23 | Washer | Old/New | 1 | TW-28 | $3.45 | |
24 | Felt Seal | Old/New | 1 | TW-26 | $4.65 | |
25 | Retainer Washer | Old/New | 1 | TW-64 | $7.50 | |
25 | Solid Rubber | Old/New | 1 | 06-00093 | $283.95 | |
26 | Arm Assembly .375 Dia. (Pneumatic) | New | 1 | TW-58A-1 | $244.95 | |
26 | Arm Assembly .375 Dia. (Solid Rubber) | Old | 1 | TW-21-1 | $283.95 | |
27 | Axle | Old/New | 1 | TW-5 | $117.75 | |
28 | Axle/Sirclip Ring | Old/New | 1 | TW-6 | $12.50 | |
29 | Bearing | Old/New | 2 | TW-A7 | $188.95 | |
30 | Inboard Wheelhalf, w/Bearings | Old/New | 1 | TW-30 | $423.00 | |
33 | Outboard Wheelhalf | Old/New | 1 | TW-31 | $215.95 | |
34 | Washer | Old/New | 1 | TW-A6 | $1.68 | |
35 | Lock Washer | Old/New | 3 | AN935-516 | $0.08 | |
37 | Hub Cap | Old/New | 1 | TW-32 | $49.50 | |
38 | Hub Cap Sirclip Ring | Old/New | 1 | TW-33 | $10.55 | |
13 | Screw | Old/New | 2 | AN501-A10-4 | $0.38 |
Old Style (Pre 1976) has 3/4" Fork Shaft (SFS-P8 Pneumatic or SFS Solid Rubber) & New Style (Post 1976) has 7/8" Fork Shaft (SFS-P8A Pneumatic and SFSA Solid Rubber) |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Maule Tailwheel Spring Tw-14
well made, hope i wont lose it
Maule Tailwheel Cap Tw-63A
good fit
Maule Tailwheel Lock Pin Tw-13
Excellent!
Maule Tw-59A Bearing 7/8 Id
Maule T-Wheel Tw-33 Sirclip
They seem to be brittle, I’ve broke two, just ordered two more. Why are they so feeble?
Maule Tailwheel Cam Tw-10
Worked great
Maule Tailwheel Spring Tw-14
Exactly what I needed
Maule Lock Ring Pin Post 1976
Great quality
Maule Tailwheel Lock Pin Tw-13
Perfect fit
Maule Tw-59A Bearing 7/8 Id
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
#15 would be TW-59A and #26 would be TW-58A-1 for a Pneumatic wheel or TW-21-1 for solid rubber.