FREE SHIPPING ON ORDERS OVER $350 (SOME EXCLUSIONS APPLY) | 877-4-SPRUCE

Complete Listing Of Matco Diecast Wheels

From $412.00 to $1065.00
Matco PN Part No. Price Buy
W50CC
06-00470
$790.00
Quantity
W50CC.62D
06-00471
$906.00
Quantity
W50CC.75
06-00472
$818.00
Quantity
W50CC.75D
06-00473
$905.00
Quantity
W50CCD.75
06-00474
$998.00
Quantity
W51CC
06-00476
$846.00
Quantity
W51CC.75
06-00478
$789.00
Quantity
W51CC.75D
06-00479
$998.00
Quantity
W51CCD.75
06-00480
$707.00
Quantity
W600CC.75
06-00485
$412.00
Quantity
W600CCD.75
06-00489
$1031.00
Quantity
W600CC.75R
06-00491
$949.00
Quantity
W600CCD.75R
06-00493
$1065.00
Quantity
W80CC-Z
06-00494
$817.00
Quantity
Subtotal $0.00
Add to Wishlist

Overview

Note: Our Prices Include 2 Wheels and 2 Brakes (Set)

*BB=Ball TRB=Taper Roll
   
California Prop 65 Warning Symbol

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Reference Chart


Matco
Part No.
Aircraft
Spruce
Part No.
Bearing
Axle Diameter*
Load
Limit
(lbs.)
Static
Capacity
(lbs.)
Brake
Reline
Kit

Weight
(lbs.)

Tire
Size

Tire
Type
W50CC 06-00470 0.625BB 2000 660 BRL-2 4.57 5" 11.0X4.05
W50CC.62D 06-00471 0.625BB 2000 660 BRL-3 4.82 5" 11.0X4.05
W50CC.75 06-00472 0.75BB 2000 660 BRL-2 4.57 5" 11.0X4.05
W50CC.75D 06-00473 0.75BB 2000 660 BRL-3 4.82 5" 11.0X4.05
W50CCD.75 06-00474 0.75BB 2000 660 2 BRL-2 5.35 5" 11.0X4.05
W50CCD.62 06-00475 0.625BB 2000 660 2 BRL-2 5.35 5" 11.0X4.05
W51CC 06-00476 0.625BB 2000 660 BRL-2 4.57 5" 5.00-5
W51CC.62D 06-00477 0.625BB 2000 660 BRL-3 4.82 5" 5.00-5
W51CC.75 06-00478 0.75BB 2000 660 BRL-2 4.57 5" 5.00-5
W51CC.75D 06-00479 0.75BB 2000 660 BRL-3 4.82 5" 5.00-5
W51CCD.75 06-00480 0.75BB 2000 660 2 BRL-2 5.35 5" 5.00-5
W51DCC.62 06-00481 0.625BB 2000 660 2 BRL-2 5.35 5" 5.00-5
W60CC 06-00482 0.625BB 2000 660 BRL-2 5.55 6" up to 6.00-6*
W60CC.75 06-00483 0.75BB 2000 660 BRL-2 5.55 6" up to 6.00-6*
W600CC 06-00484 0.625BB 2000 660 BRL-2 5.85 6" any 6 "
W600CC.75 06-00485 0.75BB 2000 660 BRL-2 5.85 6" any 6 "
W60CCD.62 06-00486 0.625BB 2000 660 2 BRL-2 5.55 6" up to 6.00-6*
W60CCD.75 06-00487 0.75BB 2000 660 2 BRL-2 5.55 6" up to 6.00-6*
W600CCD.62 06-00488 0.625BB 2000 660 2 BRL-2 5.85 6" any 6 "
W600CCD.75 06-00489 0.75BB 2000 660 2 BRL-2 5.85 6" any 6 "
W60CC.75R 06-00490 0.75TRB 2000 1185 BRL-2 5.85 6" up to 6.00-6*
W600CC.75R 06-00491 0.75TRB 2000 1185 BRL-2 6.15 6" any 6 "
W60CCD.75R 06-00492 0.75TRB 2000 1185 2 BRL-2 6.25 6" up to 6.00-6*
W600CCD.75R 06-00493 0.75TRB 2000 1185 2 BRL-2 6.55 6" any 6 "
W80CC-Z 06-00494 0.625BB 2000 660 BRL-1 8.75 4.80-8

Reviews

Q&A

Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.

View in Catalog

View Image View in Catalog