Code No. | Type | Diameter | Head | Range | PN | Price | Buy |
---|---|---|---|---|---|---|---|
AD42-A | Aluminum | 1/8 | 1/4 | 1/16 to 1/8 | 15-05793 | $0.05 | |
AD43-A | Aluminum | 1/8 | 1/4 | 1/8 to 3/8 | 15-05794 | $0.06 | |
AD48-A | Aluminum | 1/8 | 1/4 | 3/8 to 1/2 | 15-05795 | $0.08 | |
ADL44-A | Aluminum | 1/8 | 3/8 | 3/16 to 1/4 | 15-05797 | $0.10 | |
AD62-A | Aluminum | 3/16 | 3/8 | 1/16 to 1/8 | 15-05796 | $0.11 | |
AD66-A | Aluminum | 3/16 | 3/8 | 1/4 to 3/8 | 15-05807 | $0.15 | |
AD68-A | Aluminum | 3/16 | 3/8 | 3/8 to 1/2 | 15-05808 | $0.15 | |
ADL612-A | Aluminum | 3/16 | 5/8 | 5/8 to 3/4 | 15-05809 | $0.35 | |
SD42 | Steel | 1/8 | 1/4 | 1/16 to 1/8 | 15-05798 | $0.09 | |
SD43 | Steel | 1/8 | 1/4 | 1/8 to 3/16 | 15-05799 | $0.08 | |
SD48 | Steel | 1/8 | 1/4 | 3/8 to 1/2 | 15-05800 | $0.49 | |
SDL44 | Steel | 1/8 | 3/8 | 3/16 to 1/4 | 15-05801 | $0.18 | |
SD62 | Steel | 3/16 | 3/8 | 1/16 to 1/8 | 15-05811 | $0.21 | |
SD66 | Steel | 3/16 | 3/8 | 1/4 to 3/8 | 15-05812 | $0.22 | |
SD68 | Steel | 3/16 | 3/8 | 3/8 to 1/2 | 15-05813 | $0.59 | |
SDL612 | Steel | 3/16 | 5/8 | 5/8 to 3/4 | 15-05814 | $0.68 | |
SDL68 | Steel | 3/16 | 5/8 | 3/8 to 1/2 | 15-05815 | $0.15 | |
SSD42-S | Stainless Steel | 1/8 | 1/4 | 1/16 to 1/8 | 15-05802 | $0.13 | |
SSD43-S | Stainless Steel | 1/8 | 1/4 | 1/8 to 3/16 | 15-05803 | $0.20 | |
SSD48-S | Stainless Steel | 1/8 | 1/4 | 3/8 to 1/2 | 15-05804 | $0.33 | |
SSD64-S | Stainless Steel | 3/16 | 3/8 | 1/8 to 1/4 | 15-05805 | $0.27 | |
SSD68-S | Stainless Steel | 3/16 | 3/8 | 3/8 to 1/2 | 15-05806 | $0.68 |
Blind open end pull rivets are available in a variety of sizes, types, and materials to fit most any application. Simple three step riveting make quick work of most any fastening job. These open end rivets resemble conventional tubular rivets when set, but retain the mandrel within the rivet body for added strength. Note: All rivets listed are round head rivets. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Pop Rivet 3/16 AD66-A Aluminum
Pop Rivet 3/16 SsD64-S Stainless Steel Rivet
Very good quality Stainless steel rivets
Pop Rivet 1/8 SsD43-S Stainless Steel Rivet
rivets were as described and worked well
Pop Rivet 1/8 SsD43-S Stainless Steel Rivet
rivets worked well
Pop Rivet 1/8 SsD48-S Stainless Steel Rivet
Satisfied
Pop Rivet 1/8 SsD43-S Stainless Steel Rivet
Satisfied
Pop Rivet 1/8 SsD48-S Stainless Steel Rivet
Pop Rivet 1/8 SD42 Steel Rivet
As advertised
Pop Rivet 3/16 SsD64-S Stainless Steel Rivet
As advertised work good
Pop Rivet 1/8 AD43-A Aluminum
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, they are round head rivets.
They are aluminum.
The barrel rivet length is .700", and the mandrel and rivet are aluminum.
Yes.