Aircraft Application | PN | Price | Buy |
---|---|---|---|
BELL CHAMP 7ECA SN 1973 FWD Install | 11-00262 | $311.00 Add to cart for current price | |
BELL/CHAMP 7GCAA SN (ALL) | 11-00263 | $600.00 | |
BELL/CHAMP 7GCB 1960-1964 SN 202 - 1214 | 11-00265 | $490.00 Add to cart for current price | |
BELL/CHAMP 7GCBC SN 0000001 - 0000193 | 11-00266 | $681.00 Add to cart for current price | |
BELLANCA BL-17-30 SN 30000 - 30262 | 11-00260 | $724.00 Add to cart for current price | |
BELLNCA BL14-19-3 4106 - 4342 | 11-00259 | $636.00 | |
Bogert Bellanca Copper Cable Kit 03M-Kit-7Fc, 7HC7Fc, 7Hc Sn# All | 11-20100 | $307.00 | |
Bogert Bellanca Copper Cable Kit 03M-Kit-7Gcbc Sn# 0000001 - 0000193 | 11-20101 | $636.00 | |
Bogert Bellanca Copper Cable Kit 03M-Kit-Bl-14-19-2 Sn# 4001 - 4105 | 11-20102 | $689.00 | |
Bogert Bellanca Copper Cable Kit 03M-Kit-Bl-17-30A Sn# 30000 - 30262 | 11-20103 | $676.00 |
Bogert Aviation battery cables improve hot and cold starting performance and eliminate most voltage drop between battery and starter. “Low Loss” Copper Cable Kits can solve problems caused by aging equipment, aluminum wiring, corrosion, and power hungry light-weight starters. This is great news for aircraft owners, pilots and FBOs looking to significantly improve battery and starter system performance. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.