Description | Part Number | Price | Buy |
---|---|---|---|
SMR5350-02 Inbd Wing Right Hand Deice Boot | 08-17333 | $4901.00 | |
SMR5350-03 Wing Left Hand Deice Boot | 08-17334 | $8991.00 | |
SMR5350-04 Outboard Right Hand Deice Boot | 08-17335 | $3762.00 | |
SMR5350-05 Horizontal Stabilizer Left Hand Deice Boot | 08-17336 | $3249.00 | |
SMR5350-06 Horizontal Stabilizer Right Hand Deice Boot | 08-17337 | $3249.00 | |
SMR9056-301 Socata Left Hand Inboard Wing | 08-17343 | $1981.00 | |
SMR9056-302 Socata Right Hand Inboard Wing | 08-17344 | $1981.00 | |
SMR9056-303 Socata Left Hand Center Wing | 08-17345 | $1681.00 | |
SMR9056-304 Socata Right Hand Center Wing | 08-17346 | $1681.00 | |
SMR9056-305 Socata Left Hand Outbrd Wing With Radar Pod | 08-17347 | $1544.00 | |
SMR9056-306 Socata Right Hand Outboard Wing | 08-17348 | $2029.00 | |
SMR9056-307 Socata Left Hand Horizontal Stab | 08-17349 | $1759.00 | |
SMR9056-308 Socata Right Hand Horizontal Stab | 08-17350 | $1759.00 | |
SMR9056-309 Socata Vertical Fin | 08-17351 | $1759.00 | |
SMR5221-21 SMR Pilatus Inbd Left Hand Wing Thick Boots | 08-17394 | $4891.00 | |
SMR5221-22 SMR Pilatus Inbd Right Hand Wing Thick Boots | 08-17395 | $4683.00 | |
SMR5221-23 SMR Pilatus Outboard Left Hand Wing Thick Boots | 08-17396 | $6166.00 | |
SMR5221-24 SMR Pilatus Outboard Right Hand Wing Thick Boots | 08-17397 | $6166.00 | |
SMR5221-25 SMR Pilatus Horizontal Stabilizer Left Hand Thick Boots | 08-17398 | $3387.00 | |
SMR5221-26 SMR Pilatus Horizontal Stabilizer Right Hand Thick Boots | 08-17399 | $3387.00 | |
SMR5280-21Sn Silver Horizontal Stabilizer L.H. | 08-19080 | $3627.00 | |
SMR5280-22Sn Silver Horizontal Stabilizer R.H. | 08-19082 | $3627.00 | |
SMR5280-22Sn Silver Horizontal Stab. R.H. Psa | 08-19083 | $3988.00 |
THESE BOOTS ARE NOT QUICK ADHESION TYPE. THEY ARE TRADITIONAL / STANDARD ADHESION.ALL BOOTS NOT IN STOCK CAN BE DROPSHIPPED WITHIN 3 BUSINESS DAYS OF ORDER PLACEMENT.How Ice Shield Wing De-ice Boots WorkIce Shield™ de-icers support over 85 percent of the general aviation aircraft operating today. Interchangeable on all major General Aviation aircraft, Ice Shield wing de-ice boots are trusted worldwide by:
Their pneumatic de-icers use warm bleed air or exhaust to inflate tubular channels. This dislodges ice while conserving fuel and keeping you safe. As with all their products, their wing boots are manufactured by individuals who care about safety. They are driven to perform and ensure all Ice Shield de-icers are delivered on time with superior quality. Customer satisfaction and safety, above all, is important to the Ice Shield team. Features & BenefitsFaster
Better
Smarter
Compatibility and CertificationsIce Shield™ Wing Boots are certified on many aircraft including:
|
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Ice Shield | |
---|---|
Beech 1900 Series | Beech 55 Series Baron |
Beech 58 Series Baron | Beech 60, B60 Duke |
Beech A36, A36TC Bonanza | Beech King Air 90 Series |
Beech King Air 99 Series | Beech King Air 100 Series |
Beech King Air 200 Series | Beech King Air 300 Series |
Bombardier DHC-8-100/-200/-300/ | Bombardier DHC-8 Q400 |
Cessna 208 Caravan | Cessna 210, T210, P210 Centurion |
Cessna 310R | Cessna 335 |
Cessna 337 Skymaster | Cessna 340A |
Cessna 402 Businessliner | Cessna 404 Titan |
Cessna 414, 414A Chancellor | Cessna 421 Golden Eagle |
Cessna 425 Corsair | Cessna 441 Conquest |
Cessna 500, 501, 525, 550, 551, 560, 560 XL Citation | Cessna T-303 Crusader |
Dornier DO-228 | Embraer 110 Bandierante |
Embraer 120 Brasilia | Fairchild SA-226, SA-227 Metro/Merlin |
Jetstream 32 | Mitsubishi MU-2B |
Pilatus PC-12, PC-12/45, PC-12/47, PC-12-47E | Piper PA-23 Aztec (H. Stabs and Vert Fin Only) |
Piper PA-31 Navajo/Cheyenne/Mohave | Piper PA-32R Saratoga |
Piper PA-34 Seneca | Piper PA-42 Cheyenne |
Piper PA-46 Malibu/Mirage/Matrix/Meridian | Piper PA-600, 601, 602P, Aerostar |
SAAB 340A and 340B | Twin Commander 685, 690, 695 |
Westwind 1124 and 1124A |
Ice Shield 2 | |
---|---|
Beech 56TC, ATC Baron | Beech 55 Baron |
Beech 58, 58A, 58P Baron | Beech 60, A60, B60 Duke |
Beech 65 Queen Air | Beech 70 Queen Air |
Beech King Air C90, E90 | Beech King Air 95 Series |
Beech King Air 99 Series | Beech King Air 100 Series |
Cessna 210 Centurion Series | Cessna 310 Series |
Cessna 320 Skynight Series | Cessna 340 Series |
Cessna 400 Series | DeHavilland DHC-6 Twin Otter |
Rockwell 500, 520, 560, 680, 720 Twin Commander | Piper PA-23 Aztec (H. Stabs and Vertical Fin Only) |
Piper PA-31 Navajo |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.