Description | A/C Model | PN | Price | Buy |
---|---|---|---|---|
PIPER UPPER WING ROOT FAIRING | Piper PA-14, PA-15, PA-16, PA-17, PA-18, PA-20, PA-22 | 05-14961 | $87.95 | |
PIPER BOTTOM FRONT WING ROOT FAIRING - LEFT | Piper PA-18 | 05-07572 | $78.75 | |
PIPER BOTTOM FRONT WING ROOT FAIRING - RIGHT | Piper PA-18 | 05-07573 | $78.75 | |
PIPER REAR BOTTOM FAIRING - LEFT | Piper PA-18 | 05-07574 | $87.95 | |
PIPER REAR BOTTOM FAIRING - RIGHT | Piper PA-18 | 05-07576 | $87.95 | |
PIPER WING ROOT FAIRING - LEFT | Piper PA-18 | 05-07579 | $89.75 | |
PIPER WING ROOT FAIRING - RIGHT | Piper PA-18 | 05-07581 | $89.75 | |
PIPER FAIRING ATTACHMENT PLATE - LEFT | Piper PA-18 | 05-07582 | $121.75 | |
PIPER FAIRING ATTACHMENT PLATE - RIGHT | Piper PA-18 | 05-07583 | $113.75 |
Photo represents sample fairings only. Piper PA-18 aircraft unfinished Fairings These aircraft fairing structures help produce a smooth outline and reduce drag. Also used as covers for gaps and spaces between parts of an aircraft to reduce form drag and interference drag, and to improve appearance. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
It is 5052-h32.
0.020"