Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status Page Check Out Page Order Form Page Home Page Shipping Page Contact Us Page Help Page
1-877-477-7823

4130 ALLOY STEEL ROUND SEAMLESS

Please call for price on any unlisted size.
Discount of 10% for 100 ft or more of same part number.

4130 is a chromium-molybdenum general purpose alloy steel tubing that is weldable and is capable of developing good strength. It has been for years the standard of the aircraft industry. Tensile Strength: 90,000 PSI. The stock sizes listed below can be furnished in lengths from 1 foot to 20 feet. Large orders are filled in random lengths from 10 to 20 feet unless specific lengths are requested. No charge is made for cutting stock sizes of tubing to mailable length. Quotations furnished on unlisted sizes.
If Manufacturing test reports are required, there is a minimum $50.00 ($54.50CAN) charge per order. Charge is higher if more than 5 items. P/N "Certs" - Please indicate at time of order.
Review specs and current prices below. Clicking on an order button will select the product. Then enter the length of each piece and pieces required. Click "Add to Order" when you are done.

Step 1: Click ORDER to select product

 Part Number

 

Step 2: Select length and quantity

 Length (feet)

 
 

 Quantity

 

Step 3: Add to Order

   

O.D.
(in.)
Wall
Thickness
I.D.
(in.)
Weight
per Ft.
Part
Number
Price Buy
1" .035 0.930 0.361 03-06100 $3.08 ($3.36CAN)  
.028 0.944 0.291 03-06110 $9.57 ($10.43CAN)  
.049 0.902 0.498 03-06200 $2.65 ($2.89CAN)  
.058 0.884 0.584 03-06300 $3.90 ($4.25CAN)  
.065 0.870 0.649 03-06400 $2.60 ($2.83CAN)  
.095 0.810 0.001 03-06500 $3.66 ($3.99CAN)  
.120 0.760 1.128 03-06600 $5.25 ($5.72CAN)  
.156 0.688 1.406 03-06700 $6.52 ($7.11CAN)  
.188 0.624 1.630 03-06800 $7.75 ($8.45CAN)  
1-1/8" .035 1.055 0.407 03-06900 $4.95 ($5.40CAN)  
.049 1.027 0.563 03-07000 $3.95 ($4.31CAN)  
.058 1.009 0.661 03-07100 $2.75 ($3.00CAN)  
.065 0.995 0.736 03-07200 $3.67 ($4.00CAN)  
.095 0.935 1.045 03-07300 $4.55 ($4.96CAN)  
.120 0.885 1.288 03-07400 $8.35 ($9.10CAN)  
1-1/4" .035 1.180 0.454 03-07500 $3.80 ($4.14CAN)
.049 1.152 0.629 03-07600 $4.40 ($4.80CAN)
.058 1.134 0.738 03-07700 $3.75 ($4.09CAN)
.065 1.120 0.823 03-07800 $3.47 ($3.78CAN)
.083 1.084 2.132 03-07810 $4.30 ($4.69CAN)
.095 1.060 1.172 03-07900 $4.50 ($4.91CAN)
.120 1.010 1.448 03-08000 $4.97 ($5.42CAN)
.156 0.938 1.823 03-08100 $7.70 ($8.39CAN)
1-3/8" .049 1.277 0.694 03-08200 $4.87 ($5.31CAN)  
.035 1.305 0.501 03-08210 $5.50 ($6.00CAN)  
.058 1.259 0.816 03-08300 $3.75 ($4.09CAN)  
.065 1.245 0.909 03-08400 $4.35 ($4.74CAN)  
.095 1.185 1.299 03-08500 $4.98 ($5.43CAN)  
.120 1.135 1.609 03-08600 $7.75 ($8.45CAN)  
.188 0.999 2.383 03-08700 $9.30 ($10.14CAN)  
1-1/2" .035 1.430 0.548 03-08800 $5.23 ($5.70CAN)  
.049 1.402 0.759 03-08900 $6.25 ($6.81CAN)  
.058 1.384 0.893 03-09000 $4.75 ($5.18CAN)  
.065 1.370 0.996 03-09100 $4.00 ($4.36CAN)  
.083 1.334 1.256 03-09110 $5.25 ($5.72CAN)  
.095 1.310 1.426 03-09200 $4.60 ($5.01CAN)  
.120 1.260 1.769 03-09300 $6.00 ($6.54CAN)  
.188 1.124 2.634 03-09400 $9.50 ($10.36CAN)  
1-5/8" .049 1.527 0.825 03-09500 $5.50 ($6.00CAN)  
.058 1.509 0.971 03-09600 $7.20 ($7.85CAN)  
.065 1.495 1.083 03-09700 $5.25 ($5.72CAN)  
.095 1.435 1.552 03-09800 $6.52 ($7.11CAN)  
.120 1.385 1.929 03-09900 $8.50 ($9.27CAN)  
.156 1.313 2.447 03-10000 $10.07 ($10.98CAN)  
.188 1.249 2.885 03-10100 $12.85 ($14.01CAN)  
1-3/4" .049 1.652 0.890 03-10200 $7.97 ($8.69CAN)
.058 1.634 1.048 03-10210 $8.98 ($9.79CAN)
.065 1.620 1.170 03-10300 $7.60 ($8.28CAN)
.095 1.560 1.679 03-10400 $8.25 ($8.99CAN)
.120 1.510 2.089 03-10500 $9.40 ($10.25CAN)
.188 1.374 3.136 03-10510 $12.53 ($13.66CAN)
1-7/8" .250 1.375 2.249 03-10600 $16.10 ($17.55CAN)  
2" .049 1.902 1.021 03-10710 $5.82 ($6.34CAN)  
.065 1.870 1.343 03-10800 $6.30 ($6.87CAN)  
.095 1.810 1.933 03-10900 $9.25 ($10.08CAN)  
.120 1.760 2.409 03-11000 $10.25 ($11.17CAN)  
2-1/4" .120 2.010 2.730 03-11100 $8.95 ($9.76CAN)  
2-1/2" .120 2.260 3.050 03-11200 $11.95 ($13.03CAN)  
.250 2.000 6.008 03-11206 $21.20 ($23.11CAN)  
2-3/4" .120 2.510 3.370 03-11210 $22.40 ($24.42CAN)  

Specs, Part Numbers and Prices
Tubing < 1" O.D.



 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap

Exchange rates as of Nov 13, 2009 are estimates only. Invoice will be in US Dollars.

Copyright © 1995 - 2009 Aircraft Spruce and Specialty Co. All rights reserved. Prices shown are in USD.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.